| Title | Authors | Journal | Year | DOI | Publisher |
|
Incremental imbalance-aware deep learning framework for multilingual spoken language identification |
Tomar, V.; Dixit, S.; Sangwan, P. |
Language Resources and Evaluation |
2026 |
10.1007/s10579-025-09877-6 |
Springer Science and Business Media B.V. |
|
Optimized inverse kinematics modeling and joint angle prediction for six-degree-of-freedom anthropomorphic robots with Explainable AI |
Joshi R.C.; Rai J.K.; Burget R.; Dutta M.K. |
ISA Transactions |
2025 |
10.1016/j.isatra.2024.12.008 |
International Society of Automation |
|
Reliability analysis of dopingless vertical nanowire TFET with interface trap charges for ring-oscillator circuit implementation |
Bhardwaj, A.; Das, A.; Yadav, R.; Kumar, P. |
Microelectronics Reliability |
2025 |
10.1016/j.microrel.2025.115840 |
Elsevier Ltd |
|
Numerical Simulation and Optimization of a Novel Dopingless Vertical Nanowire TFET for Low Power Memory Applications |
Bhardwaj, A.; Das, A.; Kumar, P.; Raj, B.; Yadav, R. |
Indian Journal of Pure and Applied Physics |
2025 |
10.56042/ijpap.v63i7.17984 |
National Institute of Science Communication and Policy Research |
|
Optimal Testing Effort Allocation for a Software Reliability Growth Model in Fuzzy Environment via Optimal Control Theoretic Approach |
Gaur, D.; Kumar, P.; Chaudhary, K.; Bali, S.; Kumar, V. |
Journal of Reliability and Statistical Studies |
2025 |
10.13052/jrss0974-8024.1823 |
River Publishers |
|
An Improved & Smart Clock Synchronisation Model for Emblematic IoT Applications |
Upadhyay, D.; Dubey, A.K. |
EAI Endorsed Transactions on Internet of Things |
2025 |
10.4108/eetiot.5579 |
European Alliance for Innovation |
|
Deep learning based identification of aquatic and semi aquatic plants |
Dubey A.K.; Thanikkal J.G. |
Expert Systems |
2025 |
10.1111/exsy.13473 |
John Wiley and Sons Inc |
|
A deep perceptual framework for affective video tagging through multiband EEG signals modeling |
Sharma S.; Dubey A.K.; Ranjan P.; Rocha A. |
Neural Computing and Applications |
2025 |
10.1007/s00521-023-09086-8 |
Springer Science and Business Media Deutschland GmbH |
|
A non-invasive approach for calcium deficiency detection in pears using machine learning |
Yogesh; Dubey A.K.; Rocha A. |
Neural Computing and Applications |
2025 |
10.1007/s00521-023-08444-w |
Springer Science and Business Media Deutschland GmbH |
|
A unique morpho-feature extraction algorithm for medicinal plant identification |
Dubey A.K.; Thanikkal J.G.; Sharma P.; Shukla M.K. |
Expert Systems |
2025 |
10.1111/exsy.13663 |
John Wiley and Sons Inc |
|
Analysis of service oriented network slicing at infrastructure layer in LoRa for IoT applications |
Verma, S.; Gupta, S.H.; Balyan, V. |
Results in Engineering |
2025 |
10.1016/j.rineng.2025.106083 |
Elsevier B.V. |
|
Gold-based nanoantenna design using golden ratio optimization for in-vivo communication at terahertz frequency |
Sharan, B.; Manjula, R.; Gupta, S.H.; Rajawat, A.; Ghosh, A.; Datta, R. |
Nano Communication Networks |
2025 |
10.1016/j.nancom.2025.100575 |
Elsevier B.V. |
|
Energy Efficient LoRa-Based AIoT Setup for Human Movement Classification |
Ganesha, H.S.; Gupta, R.; Gupta, S.H. |
Transactions on Emerging Telecommunications Technologies |
2025 |
10.1002/ett.70107 |
John Wiley and Sons Inc |
|
Nature inspired optimization of IoT network for delay resistant and energy efficient applications |
Kaur G.; Balyan V.; Gupta S.H. |
Scientific Reports |
2025 |
10.1038/s41598-025-95138-z |
Nature Research |
|
Efficient gesture recognition in Indian sign language using SENet fusion of multimodal data |
Nadaf, A.I.; Pardeshi, S.A.; Gupta, R. |
Journal of Integrated Science and Technology |
2025 |
10.62110/SCIENCEIN.JIST.2025.V13.1145 |
ScienceIn Publishing |
|
Estimation and classification procedures for generalized exponential populations |
Bal, D.; Tripathy, M.R.; Kumar, P.; Kumar, S. |
Communications in Statistics Part B: Simulation and Computation |
2025 |
10.1080/03610918.2025.2530174 |
Taylor and Francis Ltd. |
|
Performance investigation of FSO-WDM system employing ML under dynamic environmental conditions |
Sharma, K.; Kaur, S.; Singh, H. |
Journal of Optical Communications |
2025 |
10.1515/joc-2025-0115 |
Walter de Gruyter GmbH |
|
Vehicular Li-Fi performance across diverse geographical regions employing spatial multiplexing |
Sharma, A.; Kaur, S. |
Journal of Optoelectronics and Advanced Materials |
2025 |
|
National Institute of Optoelectronics |
|
Channel modelling and performance analysis of switching based hybrid FSO/RF communication system |
Sharma, K.; Kaur, S.; Singh, H. |
Journal of Optics (India) |
2025 |
10.1007/s12596-025-02811-7 |
Springer |
|
Modeling and Performance Analysis of MDM−WDM FSO Link Using DP-QPSK Modulation Under Real Weather Conditions |
Kaur, T.; Kaur, S.; Ijaz, M. |
Telecom |
2025 |
10.3390/telecom6020029 |
Multidisciplinary Digital Publishing Institute (MDPI) |
|
Performance estimation of super combined DWDM system employing machine learning |
Kaur, S.; Lubana, A. |
Journal of Optics (India) |
2025 |
10.1007/s12596-024-01770-9 |
Springer |
|
Performance investigation of quantum key distribution system through free-space optics |
Sharma, A.; Kaur, S. |
Optik |
2025 |
10.1016/j.ijleo.2025.172535 |
Elsevier GmbH |
|
Performance investigation of Ro-FSO link under clear and fog conditions employing machine learning |
Kaur, S.; Lubana, A. |
Journal of Optics (India) |
2025 |
10.1007/s12596-024-01904-z |
Springer |
|
Performance Estimation of Outdoor Visible Light Communication System Over FSO Link Employing ML Techniques |
Sharma A.; Kaur S. |
International Journal of Communication Systems |
2025 |
10.1002/dac.6142 |
John Wiley and Sons Ltd |
|
Optimized Energy Consumption of Electric Vehicles with Driving Pattern Recognition for Real Driving Scenarios |
Moulik B.; Kaur S.; Ijaz M. |
Algorithms |
2025 |
10.3390/a18040204 |
Multidisciplinary Digital Publishing Institute (MDPI) |
|
Stochastic software reliability growth modelling with fault introduction and change point |
Chaudhary K.; Kapur P.K.; Kumar P.; Kumar V. |
International Journal of System Assurance Engineering and Management |
2024 |
10.1007/s13198-024-02406-8 |
Springer |
|
An improved clock synchronization model for typical IoT applications |
Upadhyay D.; Dubey A.K. |
Engineering Research Express |
2024 |
10.1088/2631-8695/ad65b6 |
Institute of Physics |
|
Experimental analysis of low-duty cycle campus deployed IoT network using LoRa technology |
Kaur G.; Balyan V.; Gupta S.H. |
Results in Engineering |
2024 |
10.1016/j.rineng.2024.102844 |
Elsevier B.V. |
|
An Approach to Recognize and Classify Arm Activities Using Wearable Ultra Wide Band Antennas |
Tiwari B.; Gupta S.H.; Balyan V. |
Wireless Personal Communications |
2024 |
10.1007/s11277-024-11683-2 |
Springer |
|
Few-shot transfer learning for wearable IMU-based human activity recognition |
Ganesha H.S.; Gupta R.; Gupta S.H.; Rajan S. |
Neural Computing and Applications |
2024 |
10.1007/s00521-024-09645-7 |
Springer Science and Business Media Deutschland GmbH |
|
Energy-efficiency optimization and the comparative performance analysis for Wireless Body Area Networks (WBANs) |
Arora N.; Gupta S.H.; Kumar B. |
Sustainable Computing: Informatics and Systems |
2024 |
10.1016/j.suscom.2024.100975 |
Elsevier Inc. |
|
Performance Analysis of Cognitive Radio on licensed Low Power Wide Area Network for IoT applications |
Rafiqi H.; Mahendru G.; Gupta S.H. |
Wireless Personal Communications |
2024 |
10.1007/s11277-024-11613-2 |
Springer |
|
Multiuser beamforming and transmission based on BAAS and signal prediction using channel allocation |
Bansal D.; Gupta S.H.; Kaur H. |
Multimedia Tools and Applications |
2024 |
10.1007/s11042-024-19710-x |
Springer |
| Analyzing effect of spreading and absorption losses on performance of nano-network operating at terahertz frequency band | Parveez S., Gupta S.H. | International Journal of System Assurance Engineering and Management | 2024 | 10.1007/s13198-024-02274-2 | Springer |
| Few-shot transfer learning for wearable IMU-based human activity recognition | Ganesha H.S., Gupta R., Gupta S.H., Rajan S. | Neural Computing and Applications | 2024 | 10.1007/s00521-024-09645-7 | Springer Science and Business Media Deutschland GmbH |
| Energy-efficiency optimization and the comparative performance analysis for Wireless Body Area Networks (WBANs) | Arora N., Gupta S.H., Kumar B. | Sustainable Computing: Informatics and Systems | 2024 | 10.1016/j.suscom.2024.100975 | Elsevier Inc. |
| Performance estimation of SISO and MIMO Ro-FSO link under atmospheric turbulence | Kaur S., Sharma A. | Optical and Quantum Electronics | 2024 | 10.1007/s11082-023-05667-y | Springer |
| A TinyML solution for an IoT-based communication device for hearing impaired | Sharma S., Gupta R., Kumar A. | Expert Systems with Applications | 2024 | 10.1016/j.eswa.2024.123147 | Elsevier Ltd |
| DeepRespNet: A deep neural network for classification of respiratory sounds | Gupta R., Singh R., Travieso-González C.M., Burget R., Kishore Dutta M. | Biomedical Signal Processing and Control | 2024 | 10.1016/j.bspc.2024.106191 | Elsevier Ltd |
| Hybrid deep learning model for wearable sensor-based stress recognition for Internet of Medical Things (IoMT) system | Singh G., Chetia Phukan O., Gupta R., Nayyar A. | International Journal of Communication Systems | 2024 | 10.1002/dac.5657 | John Wiley and Sons Ltd |
| Nocturnal sleep sounds classification with artificial neural network for sleep monitoring | Pandey C., Baghel N., Gupta R., Dutta M.K. | Multimedia Tools and Applications | 2024 | 10.1007/s11042-023-16190-3 | Springer |
| Few-shot transfer learning for wearable IMU-based human activity recognition | Ganesha H.S., Gupta R., Gupta S.H., Rajan S. | Neural Computing and Applications | 2024 | 10.1007/s00521-024-09645-7 | Springer Science and Business Media Deutschland GmbH |
| Hybrid buffer and AWG based add-drop optical packet switch | Singh P., Rai J.K., Sharma A.K. | Journal of Optical Communications | 2023 | 10.1515/joc-2021-0058 | Walter de Gruyter GmbH |
| A super wideband MIMO antenna with metamaterial superstrate for gain enhancement at WLAN frequency band | Aggarwal I., Pandey S., Tripathy M.R., Mittal A. | International Journal of System Assurance Engineering and Management | 2023 | 10.1007/s13198-022-01675-5 | Springer |
| High gain FSS integrated slotted UHF RFID antenna for WBAN | Sharma S., Tripathy M.R., Sharma A.K. | International Journal of System Assurance Engineering and Management | 2023 | 10.1007/s13198-021-01352-z | Springer |
| A printed lens in antenna’s aperture to improve the performance of UWB-radar system | Choudhary V., Rönnow D., Tripathy M.R. | International Journal of System Assurance Engineering and Management | 2023 | 10.1007/s13198-021-01341-2 | Springer |
| Low SAR Dual-Band Circularly Polarized Wearable RFID Antenna Using FSS Reflector with Reduced EMI | Sharma S., Tripathy M.R., Sharma A.K. | Progress In Electromagnetics Research C | 2023 | 10.2528/PIERC22102002 | Electromagnetics Academy |
| High Gain Passive UHF RFID Reader Antenna Using Novel FSS for Longer Read Range | Sharma S., Tripathy M.R., Sharma A.K. | IETE Journal of Research | 2023 | 10.1080/03772063.2022.2162983 | Taylor and Francis Ltd. |
| Density-aware replica server placement for utilisation enhancement | Sarkar D., Rakesh N., Mishra K.K., Mehra A. | International Journal of Advanced Intelligence Paradigms | 2023 | 10.1504/IJAIP.2023.132382 | Inderscience Publishers |
| Gated Clock and Revised Keeper (GCRK) Domino Logic Design in 16 nm CMOS Technology | Singhal S., Mehra A. | IETE Journal of Research | 2023 | 10.1080/03772063.2021.1875269 | Taylor and Francis Ltd. |
| Performance evaluation and optimization of long range IoT network using whale optimization algorithm | Kaur G., Gupta S.H., Kaur H. | Cluster Computing | 2023 | 10.1007/s10586-022-03775-0 | Springer |
| Effect of Relay-based Communication on Probability of Detection for Spectrum Sensing in LoRaWAN | Rafiqi H., Mahendru G., Gupta S.H. | Wireless Personal Communications | 2023 | 10.1007/s11277-023-10273-y | Springer |
| An approach to investigate the best location for the central node placement for energy efficient WBAN | Arora N., Gupta S.H., Kumar B. | Journal of Ambient Intelligence and Humanized Computing | 2023 | 10.1007/s12652-020-01847-w | Springer Science and Business Media Deutschland GmbH |
| Performance exploration of on-body WBAN using CM3A-IEEE 802.15.6 channel model | Gupta S.H., Devarajan N. | Journal of Ambient Intelligence and Humanized Computing | 2023 | 10.1007/s12652-019-01663-x | Springer Science and Business Media Deutschland GmbH |
| Analyzing and optimizing performance of In Vivo network operating at THz band | Parveez S., Gupta S.H., Rajawat A. | Optik | 2023 | 10.1016/j.ijleo.2022.170387 | Elsevier GmbH |
| An Approach to Optimize LoRa Network Performance for Efficient IoT Applications | Kaur G., Gupta S.H., Kaur H. | Wireless Personal Communications | 2023 | 10.1007/s11277-022-09950-1 | Springer |
| Design and optimization of vertical nanowire tunnel FET with electrostatic doping | Bhardwaj A., Kumar P., Raj B., Kumar N., Anand S. | Engineering Research Express | 2023 | 10.1088/2631-8695/acff3a | Institute of Physics |
| Design and Performance Analysis of a GAA Electrostatic Doped Negative Capacitance Vertical Nanowire Tunnel FET | Bhardwaj A., Kumar P., Raj B., Anand S. | Journal of Electronic Materials | 2023 | 10.1007/s11664-023-10260-w | Springer |
| A deep-feature based estimation algorithm (DFEA) for catastrophic forgetting | Thanikkal J.G., Dubey A.K., Thomas M.T. | Journal of Ambient Intelligence and Humanized Computing | 2023 | 10.1007/s12652-023-04686-7 | Springer Science and Business Media Deutschland GmbH |
| Object detection and activity recognition in video surveillance using neural networks | Payghode V., Goyal A., Bhan A., Iyer S.S., Dubey A.K. | International Journal of Web Information Systems | 2023 | 10.1108/IJWIS-01-2023-0006 | Emerald Publishing |
| An Efficient Mobile Application for Identification of Immunity Boosting Medicinal Plants using Shape Descriptor Algorithm | Thanikkal J.G., Dubey A.K., Thomas M.T. | Wireless Personal Communications | 2023 | 10.1007/s11277-023-10476-3 | Springer |
| Deep - Morpho Algorithm (DMA) for medicinal leaves features extraction | Thanikkal J.G., Dubey A.K., Thomas M.T. | Multimedia Tools and Applications | 2023 | 10.1007/s11042-023-14567-y | Springer |
| Architecture of an effective convolutional deep neural network for segmentation of skin lesion in dermoscopic images | Arora G., Dubey A.K., Jaffery Z.A., Rocha A. | Expert Systems | 2023 | 10.1111/exsy.12689 | John Wiley and Sons Inc |
| A comparative study of fourteen deep learning networks for multi skin lesion classification (MSLC) on unbalanced data | Arora G., Dubey A.K., Jaffery Z.A., Rocha A. | Neural Computing and Applications | 2023 | 10.1007/s00521-022-06922-1 | Springer Science and Business Media Deutschland GmbH |
| Neural correlates of affective content: application to perceptual tagging of video | Sharma S., Dubey A.K., Ranjan P., Rocha A. | Neural Computing and Applications | 2023 | 10.1007/s00521-021-06591-6 | Springer Science and Business Media Deutschland GmbH |
| Efficient computational technique of de-convolution and image blending for motion blurring problems in medical imaging | Sharma P., Dubey A.K., Goyal A. | International Journal of System Assurance Engineering and Management | 2023 | 10.1007/s13198-023-01867-7 | Springer |
| Multiple skin lesion classification using deep, ensemble, and shallow (DEnSha) neural networks approach | Arora G., Dubey A.K., Jaffery Z.A. | International Journal of System Assurance Engineering and Management | 2023 | 10.1007/s13198-023-01866-8 | Springer |
| A Battery Modeling Technique Based on Fusion of Hybrid and Adaptive Algorithms for Real-Time Applications in Pure EVs | Moulik B., Dubey A.K., Ali A.M. | IEEE Transactions on Intelligent Transportation Systems | 2023 | 10.1109/TITS.2022.3224561 | Institute of Electrical and Electronics Engineers Inc. |
| A novel edge detection method for medicinal plant's leaf features extraction | Thanikkal J.G., Dubey A.K., Thomas M.T. | International Journal of System Assurance Engineering and Management | 2023 | 10.1007/s13198-022-01814-y | Springer |
| Object detection and activity recognition in video surveillance using neural networks | Payghode V., Goyal A., Bhan A., Iyer S.S., Dubey A.K. | International Journal of Web Information Systems | 2023 | 10.1108/IJWIS-01-2023-0006 | Emerald Publishing |
| A non-invasive approach for calcium deficiency detection in pears using machine learning | Yogesh, Dubey A.K., Rocha A. | Neural Computing and Applications | 2023 | 10.1007/s00521-023-08444-w | Springer Science and Business Media Deutschland GmbH |
| Design of decision model for sensitive crop irrigation system | Thakur A., Aggarwal P., Dubey A.K., Abdelgawad A., Rocha A. | Expert Systems | 2023 | 10.1111/exsy.13119 | John Wiley and Sons Inc |
| Performance analysis of FSO link under the effect of fog in Delhi region, India | Kaur S. | Journal of Optical Communications | 2023 | 10.1515/joc-2020-0151 | Walter de Gruyter GmbH |
| Investigating the performance of all-optical AND logic gate based on FWM effect in SOA at low power | Hejib P., Kaur S. | Journal of Optical Communications | 2023 | 10.1515/joc-2021-0034 | Walter de Gruyter GmbH |
| Characterization of terrestrial FSO link performance for 850 and 1310 nm transmission wavelengths | Anuranjana, Kaur S., Goyal R. | Journal of Optical Communications | 2023 | 10.1515/joc-2020-0265 | Walter de Gruyter GmbH |
| Performance enhancement of Raman + EYDFA HOA for UD-WDM system applications | Lubana A., Kaur S., Malhotra Y. | Journal of Optical Communications | 2023 | 10.1515/joc-2020-0195 | Walter de Gruyter GmbH |
| All-optical integrated 2-to-4 decoder and 1-to-4 demultiplexer circuit with enable using SOA based MZI | Nair N., Kaur S., Singh H. | Journal of Optical Communications | 2023 | 10.1515/joc-2020-0028 | Walter de Gruyter GmbH |
| Rain attenuation analysis of a radio over free space optics system considering diverse regions | Kaur S., Kaur J. | Journal of Optical Technology (A Translation of Opticheskii Zhurnal) | 2023 | 10.1364/JOT.90.000476 | Optica Publishing Group (formerly OSA) |
| Machine learning based performance estimation of terrestrial Ro-FSO Link | Kaur S., Singh S.K., Sharma A. | Physica Scripta | 2023 | 10.1088/1402-4896/acde15 | Institute of Physics |
| FWM crosstalk reduction and performance investigation of SC-DWDM system employing ML techniques | Lubana A., Kaur S. | Optical Fiber Technology | 2023 | 10.1016/j.yofte.2023.103304 | Academic Press Inc. |
| Predicting the performance of radio over free space optics system using machine learning techniques | Kaur S., Kaur J., Sharma A. | Optik | 2023 | 10.1016/j.ijleo.2023.170798 | Elsevier GmbH |
| Design and analysis of all-optical 4 × 1 multiplexer based on 2D photonic crystal | Kaur S., Lubana A. | Optics and Laser Technology | 2023 | 10.1016/j.optlastec.2022.109080 | Elsevier Ltd |
| Performance analysis and rain attenuation modelling of RoFSO link for hilly region of India | Kaur J., Kaur S., Sharma A., Amphawan A. | Frequenz | 2023 | 10.1515/freq-2021-0317 | De Gruyter Open Ltd |
| Performance Analysis of Radio Over Fiber System Employing Photonics Antenna and Different Modulation Schemes | Kaur S., Tabassum N. | IETE Journal of Research | 2023 | 10.1080/03772063.2021.1878067 | Taylor and Francis Ltd. |
| Continuous sign language recognition using isolated signs data and deep transfer learning | Sharma S., Gupta R., Kumar A. | Journal of Ambient Intelligence and Humanized Computing | 2023 | 10.1007/s12652-021-03418-z | Springer Science and Business Media Deutschland GmbH |
| Nocturnal sleep sounds classification with artificial neural network for sleep monitoring | Pandey C., Baghel N., Gupta R., Dutta M.K. | Multimedia Tools and Applications | 2023 | 10.1007/s11042-023-16190-3 | Springer |
| A Weighted Deep Ensemble for Indian Sign Language Recognition | Gupta R., Bhatnagar A.S., Singh G. | IETE Journal of Research | 2023 | 10.1080/03772063.2023.2175057 | Taylor and Francis Ltd. |
| Object detection and activity recognition in video surveillance using neural networks | Payghode V., Goyal A., Bhan A., Iyer S.S., Dubey A.K. | International Journal of Web Information Systems | 2023 | 10.1108/IJWIS-01-2023-0006 | Emerald Publishing |
| An assessment of machine learning algorithms in diagnosing cardiovascular disease from right ventricle segmentation of cardiac magnetic resonance images | Bhan A., Mangipudi P., Goyal A. | Healthcare Analytics | 2023 | 10.1016/j.health.2023.100162 | Elsevier Inc. |
| Integrated approach for fully automatic left ventricle segmentation using adaptive iteration based parametric model with deep learning in short axis cardiac MRI | Bhan A., Mangipudi P. | Journal of Ambient Intelligence and Humanized Computing | 2023 | 10.1007/s12652-022-04389-5 | Springer Science and Business Media Deutschland GmbH |
| Object detection and activity recognition in video surveillance using neural networks | Payghode V., Goyal A., Bhan A., Iyer S.S., Dubey A.K. | International Journal of Web Information Systems | 2023 | 10.1108/IJWIS-01-2023-0006 | Emerald Publishing |
| Left atrium MRI image segmentation using efficient Xception stochastic depth based generative adversarial network | Bhan A., Mangipudi P.S., Goyal A. | International Journal of Healthcare Management | 2023 | 10.1080/20479700.2023.2166206 | Taylor and Francis Ltd. |
| Smith predictor controller design for TCP/AQM | Sharma R., Sharma P., Nagaria D. | International Journal of System Assurance Engineering and Management | 2023 | 10.1007/s13198-023-02093-x | Springer |
| An approach to optimize performance of controller in networked control system | Sharma R., Sharma P., Singh A., Srivastava V. | International Journal of System Assurance Engineering and Management | 2023 | 10.1007/s13198-023-01967-4 | Springer |
| Activities tracking by smartphone and smartwatch biometric sensors using fuzzy set theory | Sharma P., Alshehri M., Sharma R. | Multimedia Tools and Applications | 2023 | 10.1007/s11042-022-13290-4 | Springer |
| A Novel Design of 1 × 3 Optical Splitter Based on 2D Photonic Crystal | Shukla A.K., Gandhi B., Pandey G.N. | Macromolecular Symposia | 2023 | 10.1002/masy.202100517 | John Wiley and Sons Inc |
| Optical Properties of One-Dimensional Photonic Crystal Composed of Superconductor and Dielectric Layers with Liquid Crystal Layer as Defect | Pandey G.N., Kumar N., Singh P., Thapa K.B., Shukla A.K. | Macromolecular Symposia | 2023 | 10.1002/masy.202200015 | John Wiley and Sons Inc |
| Implementing the Algebra of Logic Approach to Analyse the Stochastic Behaviour of an Industrial Ice Cream Plant |
Gupta, S., Dixit, S., Sharma, A. | Evergreen | 2023 | DOI: 10.5109/7151696 | |
| Analysis of III-V material-based dual source T-channel junction-less TFET with metal implant for improved DC and RF performance | Anam A., Intekhab Amin S., Prasad D., Kumar N., Anand S. | Micro and Nanostructures | 2023 | 10.1016/j.micrna.2023.207629 | Elsevier Ltd |
| Undoped vertical dual-bilayer TFET with a super-steep sub-threshold swing: proposal and performance comparative analysis | Anam A., Amin S.I., Prasad D., Kumar N., Anand S. | Semiconductor Science and Technology | 2023 | 10.1088/1361-6641/acd2f9 | Institute of Physics |
| Design and Performance Analysis of a GAA Electrostatic Doped Negative Capacitance Vertical Nanowire Tunnel FET | Bhardwaj A., Kumar P., Raj B., Anand S. | Journal of Electronic Materials | 2023 | 10.1007/s11664-023-10260-w | Springer |
| TCAD Device Modeling and Simulation Study of Organic Field Effect Transistor-Based pH Sensor with Tunable Sensitivity for Surpassing Nernst Limit | Majeed L., Amin S.I., Rasool Z., Bashir I., Kumar N., Anand S. | Electronics (Switzerland) | 2023 | 10.3390/electronics12030536 | MDPI |
| Simulation-based Study of Super-Nernstian pH Sensor Based on Doping-less Tunnel-field Effect Transistor | Rasool Z., Amin S.I., Majeed L., Bashir I., Seraj A., Anand S. | Silicon | 2023 | 10.1007/s12633-023-02329-2 | Springer Science and Business Media B.V. |
| Charge-plasma based symmetrical-gate complementary electron-hole bilayer TFET with improved performance for sub-0.5 V operation | Anam A., Kumar N., Amin S.I., Prasad D., Anand S. | Semiconductor Science and Technology | 2023 | 10.1088/1361-6641/aca7db | Institute of Physics |
| Soft computing based formulations for prediction of compressive strength of sustainable concrete: a comprehensive review | Garg C., Singhal A., Singh P., Namdeo A., Rai J.K. | Innovative Infrastructure Solutions | 2022 | 10.1007/s41062-022-00754-7 | Springer Science and Business Media Deutschland GmbH |
| An AWG based optical packet switch with add-drop of data | Singh P., Rai J.K., Sharma A.K. | International Journal of Information Technology (Singapore) | 2022 | 10.1007/s41870-022-00886-0 | Springer Science and Business Media B.V. |
| Packet blocking performance of optical networks under contention resolution mechanisms | Singh P., Rai J.K., Sharma A.K. | Journal of Optics (India) | 2022 | 10.1007/s12596-022-00938-5 | Springer |
| Schizophrenia Detection Using Biomarkers from Electroencephalogram Signals | Sharma A., Rai J.K., Tewari R.P. | IETE Journal of Research | 2022 | 10.1080/03772063.2020.1753587 | Taylor and Francis Ltd. |
| A Compact High Gain Metamaterial-Based Antenna for Terahertz Applications | Aggarwal I., Pandey S., Tripathy M.R., Mittal A. | Journal of Electronic Materials | 2022 | 10.1007/s11664-022-09716-2 | Springer |
| Amelioration of F-OFDM Performance by Deterioration in BER | Singh B., Tripathy M.R., Asthana R. | Wireless Personal Communications | 2022 | 10.1007/s11277-022-09698-8 | Springer |
| Design and Analysis of Metamaterial-Based SWB-MIMO Antenna | Aggarwal I., Pandey S., Tripathy M.R., Mittal A. | IETE Journal of Research | 2022 | 10.1080/03772063.2021.2021820 | Taylor and Francis Ltd. |
| Optimizing Regeneration Time by Node Selection in Group Repair Code | Mittal S., Mehra A., Rakesh N., Matam R. | International Journal of Mathematical, Engineering and Management Sciences | 2022 | 10.33889/IJMEMS.2022.7.1.020 | Ram Arti Publishers |
| Design and analysis of high performance and low power FFT for DSP datapath using Vedic Multipliers | Gaur N., Kumar P., Mehra A. | International Journal of Electronics Letters | 2022 | 10.1080/21681724.2021.1908602 | Taylor and Francis Ltd. |
| Design and analysis of permitted specific absorption rate (SAR) antennas for IOT applications | Gupta S., Kundu C., Rajawat A., Sharma R., Gupta S.H. | International Journal of System Assurance Engineering and Management | 2022 | 10.1007/s13198-022-01668-4 | Springer |
| An Exhaustive Study of Computer Simulation and Modeling for Active Noise Control | Chen H., Gupta G., Gupta S.H. | Electrica | 2022 | 10.5152/electrica.2022.21173 | Istanbul University |
| Design and optimization of multiarray antenna operating in terahertz (THz) band for in-vivo nanonetworks | Chopra K., Misra S., Gupta S.H., Rajawat A. | Optik | 2022 | 10.1016/j.ijleo.2022.169475 | Elsevier GmbH |
| Analysis and optimization of downlink energy in NB-IoT | Manzar S.A., Verma S., Gupta S.H. | Sustainable Computing: Informatics and Systems | 2022 | 10.1016/j.suscom.2022.100757 | Elsevier Inc. |
| Performance evaluation and energy optimization of CM3A cooperative WBAN | Arora N., Gupta S.H., Kumar B. | Measurement: Journal of the International Measurement Confederation | 2022 | 10.1016/j.measurement.2022.111440 | Elsevier B.V. |
| An approach to analyse energy consumption of an IoT system | Yugank H.K., Sharma R., Gupta S.H. | International Journal of Information Technology (Singapore) | 2022 | 10.1007/s41870-022-00954-5 | Springer Science and Business Media B.V. |
| An approach to detect human body movement using different channel models and machine learning techniques | Kaushik M., Gupta S.H., Balyan V. | Journal of Ambient Intelligence and Humanized Computing | 2022 | 10.1007/s12652-021-03237-2 | Springer Science and Business Media Deutschland GmbH |
| Comparative Exploration of Diverse Substrate Materials on Performance of Ultra Wide Band Antenna Design for on Body WBAN Applications | Tiwari B., Gupta S.H., Balyan V. | Wireless Personal Communications | 2022 | 10.1007/s11277-022-09532-1 | Springer |
| Classification of limb movements using different predictive analysis algorithms | Uday Ashish P., Sharma R.V., Gupta S.H., Rajawat A. | International Journal of System Assurance Engineering and Management | 2022 | 10.1007/s13198-021-01484-2 | Springer |
| Optimizing the LoRa network performance for industrial scenario using a machine learning approach | Kaur G., Gupta S.H., Kaur H. | Computers and Electrical Engineering | 2022 | 10.1016/j.compeleceng.2022.107964 | Elsevier Ltd |
| Optimization of ultra-wide band antenna by selection of substrate material using artificial neural network | Ashish P.U., Gupta S.H. | Applied Physics A: Materials Science and Processing | 2022 | 10.1007/s00339-022-05312-7 | Springer Science and Business Media Deutschland GmbH |
| Design of Antenna Array Based Beam Repositioning for IoT Applications | Mushtaq A., Rajawat A., Gupta S.H. | Wireless Personal Communications | 2022 | 10.1007/s11277-021-09046-2 | Springer |
| Performance evaluation and optimization of long range IoT network using whale optimization algorithm | Kaur G., Gupta S.H., Kaur H. | Cluster Computing | 2022 | 10.1007/s10586-022-03775-0 | Springer |
| Prediction of user throughput from Network Parameters of LTE Network using machine learning | Verma D., Saraf H., Gupta S.H. | Mobile Networks and Applications | 2022 | 10.1007/s11036-022-01934-6 | Springer |
| Design of terahertz antenna to detect lung cancer and classify its stages using machine learning | Gupta S.H., Goel S., Kumar M., Rajawat A., Singh B. | Optik | 2022 | 10.1016/j.ijleo.2021.168271 | Elsevier GmbH |
| Analyzing and Optimizing Cooperative Communication for in Vivo WBAN | Arora N., Gupta S.H., Kumar B. | Wireless Personal Communications | 2022 | 10.1007/s11277-021-08906-1 | Springer |
| Doping-less TFET Based Common Source Amplifier Implementation and Behaviour Analysis Under Symmetric and Asymmetric Conditions | Bhardwaj A., Solay L.R., Kumar N., Amin S.I., Singh A., Raj B., Kumar P., Anand S. | Silicon | 2022 | 10.1007/s12633-022-01921-2 | Springer Science and Business Media B.V. |
