Our students are welcomed for post graduate and Ph.D programmes all over the world in highly reputed universities like Purdue University Calumet, USA, University of Delaware, USA etc. They are doing exceedingly well and spreading their knowledge, skill and technical ability to all over the world with the tag of Amity University. We really feel very proud of our students.
Higher Education details | |||||
SNo | Student Name | Name of the B.Tech / M.Tech Programme | Batch | Name of the Master Programme/ Ph.D Programme | University Name |
1 | Maxon Okramcha | M.Tech (E&C) | 2020-22 | Ph.D | Changchun University of Science and Technology, China |
2 | Aryan Mital | B. Tech. (ECE) | 2019-23 | Master in Management | Durham University, United Kingdom |
3 | Vishakha Tyagi | M.Tech (E&C) | 2019-21 | Ph.D | Delhi University, India |
4 | Syed Ariz Manzar | M.Tech-ECE | 2019-21 | Ph.D | BITS Pilani, India |
5 | Peddi Girdhar | B. Tech. (ECE) | 2018-2022 | Electrical Engineering, MS | University of California, Riverside, USA |
6 | Tarun Kaushik | B.Tech.-ECE | 2017-21 | Higher Study (MS) | Swansea University, UK |
7 | Jaideep Singh | B.Tech ECE | 2017-21 | Information Systems Business Analysis +International Business Management | Northern College of Applied Arts and Technology, Canada |
8 | Angad Singh Basra | B.Tech ECE | 2017-21 | Master of Business Administration International Student Pathway | Brock University, Canada |
9 | Parth Bhatnagar | B.Tech ECE | 2017-21 | MSc in Computing | Dublin City University, Ireland |
10 | Devica Verma | B.Tech ECE | 2017-21 | Master of Science (Computer Science) | Columbia University,USA |
11 | Jaisal Chauhan | B.Tech ECE | 2017-21 | Master of Engineering program (Systems and Technology) | McMaster University,Canada |
12 | Aryaman Chand | B.Tech ECE | 2017-21 | Business Management Programme | XLRI Jamshedpur, India |
13 | Raghav Kandhari | B.Tech ECE | 2017-21 | MEngSc Electronic & Computer Engineering | UCD Dublin, Ireland |
14 | Manan Gulati | B.Tech ECE | 2017-21 | MSc Business Analytics and Decision Sciences | University of Leeds, United Kingdom |
15 | Owais Aslam | B.Tech ECE | 2017-21 | MSc(Eng) Mechatronics and Robotics | University of Leeds,United Kingdom |
16 | Solay Leo Raj | M.Tech(VLSI) | 2017-19 | PhD | Amity University Noida, India |
17 | Rishav Chaprana | B. Tech. (ECE) | 2016-2020 | MSc Electrical and Computer Engineering
(ELCO) |
Lakehead University,Canada |
18 | Nimisha Sharma | B. Tech. (ECE) | 2016-2020 | Master in Business Administration | Symbiosis Institute of Management Studies, Pune, India |
19 | Karan Varma | B. Tech. (ECE) | 2016-20 | MBA | Symbiosis Institute of Management Studies , Pune, India |
20 | Aryan Saini | B.Tech.-E&T | 2016-20 | Higher Study | Xavier Institute of Management, Bhubeneswar (XIMB) India |
21 | Dhruv Dhaiya | B.Tech (ECE) | 2016-20 | MS in Electrical Engineering, | Michigan Technological University, USA |
22 | Sahil Chaudhary | B.Tech (ECE) | 2016-20 | MSc Business and Management programme | University of Strathclyde,United Kingdom |
23 | Tanmay Aggarwal | B.Tech (ECE) | 2015-19 | PGDM Business analytics | Narsee Monjee Institute of Management Studies, ( NMIMS), Mumbai |
24 | Ashish Cherukuri | B.Tech (ECE) | 2015-19 | MS(Computer Engineering) | California State University, Fresno, USA |
25 | Hadid Yamin Wani | B. Tech.(ECE) | 2015-19 | Master of Business | Monash University Australia |
26 | Shreya Kohli | B. Tech.(ECE) | 2015-19 | Masters Programme in Embeded systems | Uppsala university, Sweden |
27 | Yash Verma | B. Tech.(ECE) | 2015-19 | Master of Science | Montpellier Business School, France |
28 | Kandarp Sharma | B. Tech.(ECE) | 2015-19 | International Business | UNSW Sydney,Australia |
29 | Shivangi sharma | B. Tech.(ECE)+3C | 2015-19 | Master of Business analytics | Deakin University, Australia |
30 | karush Suri | B. Tech.(ECE) | 2015-19 | Master of engineering | University of Toronto,Canada |
31 | Sanjeev Verma | M.Tech (WC) | 2015-17 | PhD | National Institute of Technology, Goa,India |
32 | Rishabh Rajput | B.Tech (ECE) | 2014-18 | Project Management (PRJM) | Georgian college, Barrie, Canada |
33 | Anirudh Sharma | B.Tech (ECE) | 2014-18 | Masters in data analytics | Northeastern University, Boston ,USA |
34 | Prithvi Rana | B.Tech (ECE+3C) | 2014-18 | Masters of Engineering in Electronics | University of Adelaide, Australia |
35 | Joyjit Chatterjee | B. Tech.(ECE) | 2014-18 | PhD. Computer Science | University of Hull, United Kingdom |
36 | Nimmala Saketh | B. Tech.(ECE) | 2014-18 | Masters in Computer and Information science | Purdue University,USA |
37 | Deepanshu singh | B. Tech.(ECE)+3C | 2014-18 | Masters of Data Science | Monash University Australia |
38 | Bishal Dey Sarkar | M.Tech WC | 2014-16 | PhD | IIT Delhi, India |
39 | Sonali Shankar | M.Tech WC | 2014-16 | PhD | IIT Delhi, India |
40 | Pragada V Satya Challayya Naidu | M.Tech(VLSI) | 2014-16 | PhD | National Tsing Hua University,Taiwan |
41 | Ashish Kumar | M.Tech(VLSI) | 2014-16 | PhD | National Tsing Hua University,Taiwan |
42 | Nikita Chauhan | M.Tech (ECE) | 2013-2015 | PhD | Panjab University,Chandigarh ,India |
43 | Sambhav Jain | B.Tech-ECE | 2013-17 | PGDM | T.A. Pai Management Institute, Manipal, Karnataka |
44 | Prashant Agarwal | B.Tech.-ECE | 2013-17 | Higher Study (Management) | Trent University, Canada |
45 | Kabir Singh Grover | B.Tech ECE | 2013-17 | Master of Business Administration (Human Resource) | Narsee Monjee Institute of Management Studies (NMIMS) Mumbai, India |
46 | Mohit Mehta | B.Tech (ECE) | 2013-17 | MBA | Xavier Institute of Management, Bhubeneswar (XIMB) India |
47 | Atif Mahtab | B.Tech (E&T) | 2013-17 | MBA-ITBM | Symbiosis Centre for Information Technology, Pune, India |
48 | Mahima Singh | B.Tech (E&T) | 2013-17 | MBA-ITBM | Symbiosis Centre for Information Technology,Pune ,India |
49 | K. Bhanu Prasad | B. Tech.(ECE) | 2013-17 | MS in finance | Australia National University , Canberra |
50 | Udit Rawal | B. Tech.(ECE) | 2013-17 | Master of Data Analysis | Burwood (Melbourne),Australia |
51 | Lakshya Mehta | B. Tech.(ECE) | 2013-17 | MBA-BM | Xavier Institute of Management, Bhubaneswar ,Orissa, India |
52 | Rajat Kumar Obheroi | B. Tech.(ECE) | 2013-17 | MS(Internet of Things) | Buffalo (UB),New York, USA |
53 | Parth Sharm | B. Tech.(ECE) | 2013-17 | MS(Computer Engineering) | Stony Brook University,USA |
54 | Radhika Saxena | B. Tech.(ECE) | 2013-17 | MS | University of Texas,USA |
55 | Meghna Sahay | B.Tech ECE | 2013-17 | Masters in Electrical Engineering | New York University,USA |
56 | Jagriti Raizada | B.Tech. (ECE) | 2013-17 | M.Tech (VLSI) | Indira Gandhi Delhi Technical University For Women, Delhi, India |
57 | K. Shreekant | B.Tech. (ECE) | 2013-17 | M S (Computer System Engineering) | Northeastern University,USA |
58 | Ila Verma | B.Tech (ECE) | 2013-16 | M.A. in Organisation Development, Change & Leadership | Tata Institute of Social Sciences,Mumbia, India |
59 | Dhruba Ghosh | M.Tech(VLSI) | 2013-15 | PhD | German Institute of Science and Technology-TUM Asia Pte. Ltd.,Singapore |
60 | Manish Sharma | M.Tech VLSI | 2013-15 | PhD | National Tsing Hua University,Taiwan |
61 | Brahmacharimayum Nirmaljit Sharma | M.Tech(VLSI) | 2013-15 | PhD | National Tsing Hua University,Taiwan |
62 | Shashwat Bhattacharya | M.Tech VLSI | 2013-15 | PhD | RFML Laboratory, Institute of Nanoengineering and Microsystems, Taiwan |
63 | Jyoti Satija | M.Tech VLSI | 2013-15 | PhD | National Tsing Hua University, Taiwan |
64 | Aanchal Agarwal | M.Tech VLSI | 2013-15 | PhD | National Tsing Hua University,Taiwan |
65 | Gaurav Singh | M.Tech VLSI | 2013-15 | PhD | Indian Institute of Technology Indore, India |
66 | Bhavishya Agrawal | B.Tech (ECE) | 2012-2016 | Masters in Business Analytics | BI Norwegian Business School, Norway |
67 | Aishwarya Verma | B.Tech (ECE) | 2012-2016 | PGD-HRM Programme | XLRI Jamshedpur, India |
68 | Akshit Kalia | B. Tech.(ECE) | 2012-2016 | MBA | Symbiosis Institute of Business Management, Bengaluru,India |
69 | Pallavi Binda | B. Tech.(ECE) | 2012-2016 | MBA | Army Institute Management Kolkata,India |
70 | Prernna Bhatnagar | B. Tech.(ECE) | 2012-16 | MSc(Electrical Engineering track Signals and Systems) | Delft University of Technology, Netherlands |
71 | Ashna Kakkar | B.Tech. (ECE) | 2012-16 | M.Tech (ECE) | Amity University, Noida,Uttar Pradesh, India |
72 | K.Bhaskar Sri Lalith | B.Tech. (ECE) | 2012-16 | MSc Business Analytics | University College Dublin,Ireland |
73 | Shubhankar Kapoor | B.Tech. (ECE) | 2012-16 | Master of Engineering in Mechatronics | Australian National University, Australia |
74 | Chavi Jain | B.Tech. (ECE) | 2012-16 | MSc (WC) | University of Southampton,UK |
75 | Gargi Gupta | B.Tech. (ECE) | 2012-16 | MSc FT International Business | Queen Mary University of London, United Kingdom |
76 | Sahitya Singh | B.Tech. (ECE) | 2012-16 | MSc (Electrical & Computer Egg.) | University of Illinois, Chicago, USA |
77 | Manoj Kumar Tyagi | M.Tech-E&C (Weekend) | 2012-15 | Ph.D | Gautam Buddha University, Greater Noida, India |
78 | Dipesh kapoor | M.Tech (ECE) | 2012-14 | PhD | Chang Gung University, Taiwan |
79 | Arshdeep Kaur | B. Tech.(ECE) | 2011-2015 | MBA | Symbiosis institute of Business Management, Pune,India |
80 | Akshita Angra | B. Tech.(ECE) | 2011-2015 | MBA | Narsee Monjee Institute of Management Studies(NMIMS),Mumbia,Maharashtra,India |
81 | Aryam Bahukhandi | B. Tech.(ECE) | 2011-2015 | MBA | Narsee Monjee Institute of Management Studies(NMIMS),Mumbia,Maharashtra,India |
82 | . Sajal Gupta | B. Tech.(ECE) | 2011-2015 | MBA | Institute of Management Technology, Gaziabad,India |
83 | Sonali Katoch | B. Tech.(ECE) | 2011-2015 | PGDM | T. A. Pai Management Institute, Karnataka, India |
84 | Joydeep Tamuli | B. Tech.(ECE) | 2011-2015 | PGDM | Narsee Monjee Institute of Management Studies(NMIMS),Mumbai, India |
85 | Stuti Chakrabarty | B. Tech.(ECE) | 2011-2015 | MBA | Symbiosis Institute of Management Studies,Pune,India |
86 | Priyank Kularia | B.Tech ECE | 2011-15 | M.Tech. | NMIMS(Narsee Monjee Institute of Management Studies),Mumbia, India |
87 | Shiv Taneja | B.Tech (ECE) | 2011-15 | MBA (HR) | Xavier Institute of Management, Bhubaneswar ,Orissa, India |
88 | Dishi Uttam | B.Tech. (ECE) | 2011-15 | MBAM | Christ University, Bengaluru, Karnataka |
89 | Shraddha Gulia | B.Tech. (ECE) | 2011-15 | Maters in Management Sciences | University of Waterloo, Canada |
90 | Amayika Kakati | B.Tech. (ECE) | 2011-15 | Maters in Management Sciences | University of Waterloo, Canada |
91 | Nabaruna Guha | B.Tech. (ECE) | 2011-15 | Masters in Data Science from EIT Digital Master School (European Institute of Innovation and Technology) | Universidad Politécnica de Madrid, Spain |
92 | Akshita Jain | B.Tech. (ECE) | 2011-15 | MBA | John Molson School of Business - Concordia University, Canada |
93 | Indroneel Mukherjee | B.Tech-ECE | 2011-15 | M.Tech- Software Engineering | National University of
Singapore,Singapore |
94 | Surbhi Sharma | B.Tech. (ECE) | 2011-15 | MSc(Geoinformation Science and Earth Observation) | Indian Institute of Remote Sensing, ISRO, Dehradun, India |
95 | Somal Chaudhary | B.Tech. (ECE) | 2011-15 | MS (Computer Engineering) | North Carolina State University, USA |
96 | Sudeep Gupta | B.Tech. (ECE) | 2011-15 | Master of Science in Electrical & Computer Engg. | University of Massachusetts Amherst,USA |
97 | Premkumar Raja | B.Tech. (ECE) | 2011-15 | MS in Electrical Engineering | Wright State University, USA |
98 | Prerna Medhi | B.Tech. (ECE) | 2011-15 | MS in Information and Communication Systems | Hamburg University of Technology, Hamburg, Germany |
99 | Anubhav Saxena | B.Tech. (ECE) | 2011-15 | MS in Electrical Engineering | California State University, Fullerton, USA |
100 | Sumit | M. Tech (EST) | 2011-13 | PhD | IIT Delhi, India |
101 | Aijaz Ahmed | M.Tech (ECE) | 2011-13 | PhD | National Institute of Technology, Delhi, India |
102 | . Anchal | M.Tech. - VLSI | 2011-13 | PG Diplopma programme in VLSI | Centre for Development of Advanced Computing (C-DAC), Pune,India |
103 | Nivedita | M.Tech(VLSI) | 2011-13 | PhD | Amity University Noida,India |
104 | Tejender Rawat | M.Tech(ECE) | 2011-13 | PhD | National Chiao Tung University, Tiawan |
105 | Ushaben Keshwala | M.Tech(ECE) | 2011-13 | PhD | Amity University Rajasthan,India |
106 | Yogesh Kumar | M.Tech(ECE) | 2011-13 | PhD | Amity University Noida,India |
107 | Abhijeet Dasgupta | M.Tech(ECE) | 2011-13 | PhD | Université de Limoges, French Republic |
108 | Sumit Bhardwaj | M.Tech(ECE) | 2011-13 | PhD | APJ Abdul Kalam Technical University, U.P, India |
109 | Vivek Sangwan | M. Tech (EST) | 2011-13 | PhD | Chang Gung University, Taiwan |
110 | Mohd. Gulman Siddiqui | M.Tech.(ECE) | 2011-13 | PhD | University of Allahabad, U.P,India |
111 | Udit Narula | M.Tech(VLSI) | 2011-13 | PhD | Chang Gung University, Taiwan, Taiwan |
112 | Preetpal Singh | M.Tech(VLSI) | 2011-13 | PhD | Chang Gung University, Taiwan, Taiwan |
113 | Karan Anand | B.Tech. (ECE) | 2010-2014 | Master of Business Administration | University Of Technology, Sydney, Australia |
114 | Shaumik Ganguly | B.Tech. (ECE) | 2010-2014 | M.Sc. Communications Engineering | RWTH Aachen, Germany |
115 | Shaunak Ganguly | B.Tech. (ECE) | 2010-2014 | M.Sc. Communications Engineering | RWTH Aachen, Germany |
116 | Aakash Aggarwal | B.Tech-ECE | 2010-14 | MS Electrical Engineering
and Telecommunications |
University of Maryland,
College Park, USA |
117 | Shashank Choudhary | B.Tech ECE | 2010-14 | MBA | MDI, Gurgaon , India |
118 | Ayushi Agarwal | B.Tech. (ECE) | 2010-14 | MS (EE) | Arizone State University, USA |
119 | Akash Chahar | B.Tech. (ECE) | 2010-14 | MS (Computer Science) | University of Wollongong, Australia |
120 | Sakshi Pahalwan | B.Tech. (ECE) | 2010-14 | MSc. Communications Engineering (English) | RWTH Aachen University, Germany |
121 | Saurabh Kumar | M.Tech (ECE) | 2010-12 | Ph.D. | Madan Mohan Malaviya University of Technology, Gorakhpur, U.P,India |
122 | Richa Verma | M. Tech.(VLSI) | 2010-12 | PhD | OHIO State University USA |
123 | Monika Singh | B.Tech. (ECE) | 2009-13 | PGDM (Postgraduate Diploma in Management) | IIM, Ranchi (IIMR), India |
124 | Siddharth Thakur | B.Tech. (ECE) | 2009-13 | M.Sc. in Computer Science | Faculty of Graduate and Postdoctoral Studies University of British Columbia ,Canada |
125 | Charu Manwani | B.Tech. (ECE) | 2009-13 | MS | San Jose State Univesity,USA |
126 | Ashima Chawla | B.Tech. (ECE) | 2009-13 | Masters in Research Programme (Deep neural networking in Big Data Analytics) | Athlone Institute of Technology, Ireland |
127 | Sagar Dhamija | B.Tech. (ECE) | 2009-13 | MSc (Electrical & Computer Egg.) | State University of New York at Buffalo USA |
128 | Rohit Mann | B.Tech. (ECE) | 2009-13 | MS (Telecommunications) | University of Maryland, USA |
129 | Priya Narayanan | B. Tech.(ECE) | 2009-13 | MS | Nanyang Technical University, Singapore |
130 | Prachita Gupta | B. Tech.(ECE) | 2009-13 | M Sc Computer Science | Texas Tech University USA |
131 | Anindita Singh | B.Tech. (ECE) | 2009-13 | MSc in Managemennt | The London School of Economics & Political Science, United Kingdom |
132 | Aman Mohan | B.Tech. (ECE) | 2008-12 | M. S Electrical and Electronic Engineering |
California State University, Sacramento,USA |
133 | Rachit Jain | B.Tech. (ECE) | 2008-12 | MS (Supply Chains & Operations Management) | State University New York at buffalo,New York, India |
134 | Akash Verma | B. Tech.(ECE) | 2008-12 | MS | Technische Universitat (TU)Chemnitz Germany |
135 | Ankit Murarka | B.Tech. (ECE) | 2008-12 | M.Sc in Computer Science | North Carolina State University, USA |
136 | Jivesh Upadhyay | B.Tech. (ECE) | 2008-12 | MBA | University of British Columbia, Canada |
137 | Akanksha Gupta | B.Tech. (ECE) | 2008-12 | M.Tech (ECE) | Amity University, Uttar Pradesh, Noida, India |
138 | kanika sahni | B.Tech. (ECE) | 2008-12 | M.Tech VLSI | Amity University, Uttar Pradesh, India |
139 | Pallavi Kumari | B.Tech. (ECE) | 2005-09 | MBA | University of Maryland, USA |
140 | Ravitej Singh Rekhi | B.Tech. (ECE) | 2013-2017 | MS (Electrical & Computer) | University of Toronto, Canada |
141 | Neel Chatterjee | B.Tech - ECE | 2013-17 | M.S. in Electrical Engineering | University of Minnesota, Twin Cities, USA |
142 | Kriti Bansal | B.Tech - ECE | 2013-17 | MS .( Computer Science) | University of North Carolina, Greensbor,USA |
143 | Kuchimanchi Bhaskar Sri Lalith | B.Tech (ECE) | 2012 - 2016 | MSc Business Analytics | UCD Michael Smurfit Graduate Business School,Ireland |
144 | Surbhit bhatnagar | B.Tech - ECE | 2012 - 2016 | MS(Electrical Engineering) | San Jose State Univesity,USA |
145 | Anvita | B.Tech(ECE) | 2009-2013 | Masters in informationSystems | George WashingtonUniversity,USA |
146 | Karanpreet Kaur | B.Tech (ECE) | 2008-2012 | Master of Science (MS) in International Business | University of London |