S. No. | Name of Students | Program | Name of the Faculty Mentor | Type of Research work / Category | Year | Title of the Work | Publications Detail |
1 |
Jithendra Chilakala Sagar |
B.Tech. (ECE) |
J.S. Jadon , Neha Arora |
Publication |
2020 |
Prediction of traffic volume in BTS sites using deep learning |
7th International Conference On Signal Processing and Integrated Networks, SPIN 2020 |
2 |
Hardik Gupta |
B.Tech. (ECE) |
J.S. Jadon , Neha Arora |
Publication |
2020 |
Prediction of traffic volume in BTS sites using deep learning |
7th International Conference On Signal Processing and Integrated Networks, SPIN 2020 |
3 |
Kartikay Agarwal |
B.Tech.(E&T) |
J.S. Jadon |
Publication |
2020 |
Mitigation the Issue of Peak to Average Power Ratio in OFDM Setups |
ICRITO 2020 - IEEE 8th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) |
4 |
Sayantan Bhattacharya |
B.Tech. (ECE) |
Nidhi Gaur |
Publication |
2020 |
Isolation of Prostate Gland in T1-Weighted Magnetic Resonance Images using Computer Vision |
IEEE 7th International Conference on Signal Processing and Integrated Networks (SPIN), Noida, India, 2020, pp. 1132-1135, doi: doi: 10.1109/SPIN48934.2020.9070912 |
5 |
Shubham Mishra |
B.Tech. (ECE) |
Nidhi Gaur |
Publication |
2020 |
Posture detection using Deep Learning for Time Series data |
IEEE International Conference on Smart Systems and Inventive Technology (ICSSIT 2020), DOI: 10.1109/ICSSIT48917.2020.9214223 |
6 |
Chander Bhuvan |
B.Tech. (ECE) |
Dr. Shubhra Dixit |
Publication |
2020 |
Computer Based Diagnosis of Malaria in Thin Blood Smears Using Thresholding Based Approach |
IEEE 7th International Conference on Signal Processing and Integrated Networks (SPIN), Noida, India, 2020, pp. 1132-1135, doi: 10.1109/SPIN48934.2020.9071220 |
7 |
Shubham Mishra |
B.Tech. (ECE) |
Dr. Shubhra Dixit |
Publication |
2020 |
Computer Based Diagnosis of Malaria in Thin Blood Smears Using Thresholding Based Approach |
IEEE 7th International Conference on Signal Processing and Integrated Networks (SPIN), Noida, India, 2020, pp. 1132-1135, doi: 10.1109/SPIN48934.2020.9071220 |
8 |
Sahil Vazirani |
B.Tech. (ECE) |
Dr. Shubhra Dixit |
Publication |
2020 |
Analysis of various machine learning algorithm and hybrid model for stock market prediction using python |
International Conference on Smart Technologies in Computing, Electrical and Electronics, ICSTCEE 2020; Virtual, Bengaluru; India; 9 October 2020 |
9 |
Abhishek Sharma |
B.Tech. (ECE) |
Dr. Shubhra Dixit |
Publication |
2020 |
Analysis of various machine learning algorithm and hybrid model for stock market prediction using python |
International Conference on Smart Technologies in Computing, Electrical and Electronics, ICSTCEE 2020; Virtual, Bengaluru; India; 9 October 2020 |
10 |
Siddharth Singh |
B.Tech. (ECE) |
Rahul Verma |
Publication |
2020 |
Implementation of a child rescue system from borewell using zigbee for long range applications |
2020 7th International Conference on Signal Processing and Integrated Networks, SPIN 2020 |
11 |
Manash Jyoti Baruah |
B.Tech. (ECE) |
Rahul Verma |
Publication |
2020 |
Implementation of a child rescue system from borewell using zigbee for long range applications |
2020 7th International Conference on Signal Processing and Integrated Networks, SPIN 2020 |
12 |
Pujit Kumar Nahata |
B.Tech. (ECE) |
Dr.Sanmukh Kaur |
Publication |
2020 |
All-optical full adder and full subtractor using semiconductor optical amplifiers and all optical gates |
2020 7th International Conference on Signal Processing and Integrated Networks, SPIN 2020 |
13 |
Ashad Ahmed |
B.Tech. (ECE) |
Dr.Sanmukh Kaur |
Publication |
2020 |
All-optical full adder and full subtractor using semiconductor optical amplifiers and all optical gates |
2020 7th International Conference on Signal Processing and Integrated Networks, SPIN 2020 |
14 |
Shruti |
M.Tech(VLSI) |
Dr. Sunny Anand |
ISR |
2020 |
Core-Shell Junctionless Nanotube Tunnel Field Effect Transistor: Design and Sensitivity Analysis for Biosensing Application |
IEEE Sensor Journal, , vol. 20, no. 2, pp. 672-679, jan 15, 2020. |
15 |
Fazr |
M.Tech (ECE) |
Dr. Sindhu Hak Gupta |
M.Tech Dissertation |
2020 |
Design and Optimization of THz Antenna for Onbody WBAN Applications |
Optik, Volume 223, December 2020, Article number 165563, DOI |
16 |
Mohit Kumar, Sakshi Goel |
B.Tech. (ECE) |
Dr. Sindhu Hak Gupta |
B.Tech Project |
2020 |
Design of optical antenna operating at Terahertz frequency for In-Vivo cancer detection |
Optik, Volume 216, August 2020, Article number 164910, DOI |
17 |
Nimisha Sharma |
B.Tech. (ECE) |
Dr. Sindhu Hak Gupta |
B.Tech Project |
2020 |
Design and Performance Analysis of Reconfigurable Antenna in WBAN Applications |
Proceedings of the International Conference on Intelligent Computing and Control Systems, ICICCS 2020, Pages 1085 - 1088, May 2020 |
18 |
Aanchal Sharma |
B.Tech. (ECE) |
Dr. Sindhu Hak Gupta |
B.Tech Project |
2020 |
An Approach to Analyze the Effect of Human Tissues on Invivo Communication |
Proceedings of the International Conference on Intelligent Computing and Control Systems, ICICCS 2020, Pages 1067 - 1071, May 2020 |
19 |
Shruti |
M.Tech (VLSI) |
Dr. Sunny Anand |
ISR |
2020 |
Performance Analysis of a Charge Plasma Junctionless Nanotube Tunnel FET Including the Negative Capacitance Effect |
Journal of Electronic Materials, vol. 49, pp. 6433, 2020. DOI: 10.1007/s11664-020-07969-3 |
20 |
Apoorva |
M.Tech (VLSI) |
Dr. Sunny Anand |
ISR |
2020 |
Design and Performance Optimization of Novel Core-Shell Dopingless GAA-Nanotube TFET with Si0.5Ge0.5 Based Source |
IEEE Transactions on Electron Devices, vol 67, no.3, pp. 789-795, 2020. DOI: 10.1109/TED.2020.2965244 |
21 |
Amrita Singh |
M.Tech (VLSI) |
Dr. Sunny Anand |
M.Tech Dissertation |
2020 |
Implementation of negative capacitance over SiGe sourced Doping-less Tunnel FET |
Superlattices and Microstructures, vol. 145, pp. 106580, march 2020. https://doi.org/10.1016/j.spmi.2020.106580 |
22 |
Qudsia Rubani |
M.Tech. (ECE) |
Dr. Sindhu Hak Gupta |
M.Tech Dissertation |
2020 |
A compact MIMO antenna for WBAN operating at Terahertz frequency |
Optik, Volume 207, April 2020, Article number 164447, DOI |
23 |
Aksha Mushtaq |
M.Tech. (ECE) |
Dr. Sindhu Hak Gupta |
M.Tech Dissertation |
2020 |
Design and performance analysis of LoRa LPWAN antenna for IoT applications |
2020 7th International Conference on Signal Processing and Integrated Networks, SPIN 2020, Pages 1153 - 1156, February 2020 |
24 |
Taznoon Khajawal |
M.Tech. (ECE) |
Dr. Sindhu Hak Gupta |
M.Tech Dissertation |
2020 |
Design and performance analysis of nano implantable optical antenna |
2020 7th International Conference on Signal Processing and Integrated Networks, SPIN 2020, Pages 549 - 552, February 2020 |
25 |
Mohit Mohta, Aayush Sharma |
B.Tech. (ECE) |
Dr. Sindhu Hak Gupta |
B.Tech Project |
2020 |
Hand movement classification from measured scattering parameters using deep convolutional neural network |
Measurement: Journal of the International Measurement Confederation, Volume 151, February 2020, Article number 107258, DOI |
26 |
Manisha Samal., Vishnu Kartik, Sanya Arora |
B.Tech. (ECE) |
Dr Sanmukh Kaur |
Project |
2020 |
Characterization of Millimeter Waves RoFSO Link Under the Effect of Rain |
Proceedings of International Conference on Communication and Artificial Intelligence. Lecture Notes in Networks and Systems, vol 192. Springer, Singapore. |
27 |
Malik, P., Sengupta, S. |
B.Tech. (ECE) |
J.S. Jadon |
B.Tech Project |
2021 |
Comparative Analysis of Soil Properties to Predict Fertility and Crop Yield using Machine Learning Algorithms |
Proceedings of the Confluence 2021: 11th International Conference on Cloud Computing, Data Science and Engineering, 2021, pp. 1004–1007, 9377147 |
28 |
Shivani |
B.Tech. (ECE) |
Nidhi Gaur |
B.Tech Major Project |
2021 |
Design of Image Classifier for Web Application |
Proc. of International Conference on Computer Communication and Informatics, ICCCI 2021 |
29 |
Abhishek Sarda |
B.Tech. (ECE) |
Dr. Shubhra Dixit |
B.Tech Project |
2021 |
Object Detection for Autonomous Driving using YOLO algorithm. |
Proceedings of 2021 2nd International Conference on Intelligent Engineering and Management, ICIEM 2021 |
30 |
Bheem Sen, Adarsh Ganesh |
B.Tech. (ECE) |
Dr. Shubhra Dixit |
B.Tech Project |
2021 |
'Deep Learning based diagnosis of sickle cell anemia in human RBC' |
Proceedings of 2021 2nd International Conference on Intelligent Engineering and Management, ICIEM 2021 |
31 |
Abhishek Sarda |
B.Tech. (ECE) |
Dr. Shubhra Dixit |
B.Tech Project |
2021 |
Object detection for autonomous driving using YOLO [You only Look Once] algorithm |
Proceedings of the 3rd International Conference on Intelligent Communication Technologies and Virtual Mobile Networks, ICICV 2021 |
32 |
Bheem Sen, Adarsh Ganesh |
B.Tech. (ECE) |
Dr. Shubhra Dixit |
B.Tech Project |
2021 |
Machine learning based diagnosis and classification of sickle cell anemia in human RBC |
Proceedings of the 3rd International Conference on Intelligent Communication Technologies and Virtual Mobile Networks, ICICV 2021 |
33 |
Aman Gupta, Rhea Aswal |
B.Tech. (ECE) |
Dr Rinki Gupta |
B.Tech Project |
2021 |
Time-CNN and Stacked LSTM for Posture Classification |
IEEE International Conference on Computer Communication and Informatics (ICCCI), 2021, pp. 1-5, doi: 10.1109/ICCCI50826.2021.9402657 |
34 |
Ananya Shekhar Bhatnagar |
B.Tech. (ECE) |
Dr Rinki Gupta |
B.Tech Project |
2021 |
Multi-stage Indian sign language classification with Sensor Modality Assessment |
IEEE 7th International Conference on Advanced Computing and Communication Systems (ICACCS), 2021, pp. 18-22, doi: 10.1109/ICACCS51430.2021.9441906 |
35 |
Anirudh Raghunath |
B.Tech. (ECE) |
Ms. Shikha Bathla |
B.Tech Project |
2021 |
Analysis and Comparison of Leakage Power Reduction Techniques for VLSI Design |
2021 International Conference on Computer Communication and Informatics, ICCCI 2021, 2021, 9402315 |
36 |
Anirudh Raghunath |
B.Tech. (ECE) |
Ms. Shikha Bathla |
B.Tech Project |
2021 |
Comparison and Analysis of Organic Field Effect Transistor Structures Using Silicon Dioxide and Aluminium Oxide As Dielectrics |
2021 International Conference on Computer Communication and Informatics, ICCCI 2021, 2021, 9402557 |
37 |
Archi jain, Guneet Saini |
B.Tech. (ECE) |
Anu Mehra |
B.Tech Project |
2021 |
Comparison Between Hetro-Junction Technique TFET and Conventional TFET |
2022 International Conference on Computer Communication and Informatics (ICCCI) |
38 |
Archika Singh and Mumin Sajad |
B.Tech. (ECE) |
Dr. Sunny Anand |
B.Tech Project |
2021 |
Design and analysis of negative capacitance based dual material dopingless tunnel FET |
Superlattices and Microstructures (2021), Vol 156, 106964 |
39 |
Kritika Lal and Anuskha Verma |
B.Tech. (ECE) |
Dr. Pradeep Kumar and Dr. Sunny Anand |
B.Tech Project |
2021 |
Design and Performance Enhancement of Gate-on-Source PNPN Doping–Less Vertical Nanowire TFET |
Silicon Journal, DOI: 10.1007/s12633-021-01222-0 |
40 |
Gaurja Bahl, Yatin Sammal |
B.Tech. (ECE) |
Nivedita Nair, Dr. Sanmukh Kaur |
B.Tech Project |
2021 |
Analysis of LiFi system performance considering different bit rates and link ranges |
Proceedings - IEEE 2021 International Conference on Computing, Communication, and Intelligent Systems, ICCCIS 2021 |
41 |
Sukhender,, Purshottam Mittal, |
B.Tech. (ECE) |
Nivedita Nair, Dr. Sanmukh Kaur |
B.Tech Project |
2021 |
Design of all-optical D flipflop using SOA-MZI Architecture |
Proceedings - International Conference on Artificial Intelligence and Smart Systems, ICAIS 2021 |
42 |
Taznoon Khajawal |
M.Tech. (ECE) |
Dr. Sindhu Hak Gupta |
M.Tech Dissertation |
2021 |
Performance analysis and optimization of band gap of terahertz antenna for WBAN applications |
Optik Journal, Volume 243, Article number 167387,2021, |
43 |
Vikram Singh |
B. Tech. ECE |
Dr Pradeep Kumar |
B. Tech Project |
2021 |
Performance Enhancement of Dielectric Pocket-Based Dual-Gate FinFET |
International Conference on Data Engineering and Communication Technology (ICDECT) 2020. Lecture Notes on Data Engineering and Communications Technologies by springer |
44 |
Aman Gupta, Rhea Aswal |
B.Tech. (ECE) |
Dr Rinki Gupta |
B.Tech Project |
2021 |
Detection of Poor Posture using Wearable Sensors and Unsupervised Learning |
7th International Conference on Advanced Computing and Communication Systems (ICACCS), 2021, pp. 527-531, doi: 10.1109/ICACCS51430.2021.9441893 |
45 |
Ridhima Puri, Nimisha Sharma |
B.Tech. (ECE) |
Dr. Sindhu Hak Gupta |
B.Tech Project |
2021 |
Frequency Reconfigurable Antenna for Energy Efficient WBAN Application |
Lecture Notes in Networks and Systems, 192 LNNS, pp. 31-40, International Conference on Communication and Artificial Intelligence, ICCAI 2020 |
46 |
Kritika Lal, Anuskha Verma |
B.Tech. (ECE) |
Dr. Sunny Anand |
B.Tech Project |
2021 |
Design and Performance Enhancement of Gate-on-Source PNPN Doping–Less Vertical Nanowire TFET |
Silicon (2021). https://doi.org/10.1007/s12633-021-01222-0 |
47 |
Archika singh, Mumin Sajad |
B.Tech. (ECE) |
Dr. Sunny Anand |
B.Tech Project |
2021 |
Design and analysis of negative capacitance based dual material dopingless tunnel FET |
Superlattices and Microstructures, Volume 156, 106964, 2021.https://doi.org/10.1016/j.spmi.2021.106964 |
48 |
Wighmal, K., Peddi, G., |
B.Tech. (ECE) |
Dr. Sunny Anand |
Summer Internship |
2021 |
Gate All Around Dopingless Nanotube TFET Biosensor with Si0.5Ge0.5 – Based Source |
Silicon (2021). https://doi.org/10.1007/s12633-021-01361-4 |
49 |
Uday Ashish, Rashtravibhuti Sharma |
B.Tech. (ECE) |
Dr. Sindhu Hak Gupta |
B.Tech Project |
2021 |
Classification of limb movements using different predictive analysis algorithms |
International Journal of Systems Assurance Engineering and Management, DOI |
50 |
Aksha Mushtaq |
M.Tech. (ECE) |
Dr. Sindhu Hak Gupta |
M.Tech Dissertation |
2021 |
Design of Antenna Array Based Beam Repositioning for IoT Applications |
Wireless Personal Communications, DOI |
51 |
Komal Damodara,Tarun Kaushik |
B.Tech. (ECE) |
Nivedita Nair, Dr. Sanmukh Kaur |
NTCC |
2021 |
All-Optical Priority Encoder Using Semiconductor Optical Amplifier Architecture |
International Conference on Communication and Artificial Intelligence, ICCAI 2020, Volume 192 LNNS, Pages 11 - 19, 2021 |
52 |
Preeti Verma |
M.Tech. (WC) |
Anil Kumar Shukla, Sanmukh Kaur |
Dissertation |
2021 |
Arduino Sigfox in Smart Trash Can System |
9th IEEE International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions), ICRITO 2021 |
53 |
Jyoti Biswal |
B.Tech. (E&T) |
Anil Kumar Shukla |
Major Project |
2021 |
Road Littering Preventive System Using Object Detection and Tracking |
5th International Conference on Microelectronics, Computing and Communication Systems, MCCS 2020 |
54 |
Pranay Mallik |
B.Tech. (E&T) |
Jitendra Singh Jadon |
Major Project |
2021 |
Comparative Analysis of Soil Properties to Predict Fertility and Crop Yield using Machine Learning Algorithms |
Proceedings of the Confluence 2021: 11th International Conference on Cloud Computing, Data Science and Engineering |
55 |
Sushmita Sen Gupta |
B.Tech. (E&T) |
Jitendra Singh Jadon |
Major Project |
2021 |
Comparative Analysis of Soil Properties to Predict Fertility and Crop Yield using Machine Learning Algorithms |
Proceedings of the Confluence 2021: 11th International Conference on Cloud Computing, Data Science and Engineering |
56 |
Pranay Sisodiya |
B.Tech. (E&T) |
Neha Arora/Jitendra Singh Jadon |
Major Project |
2021 |
Design and Implementation of LoRa Based Automation Device |
Communications in Computer and Information Science |
57 |
Pranjul Kumar, A. Kumar |
M.Tech. (ECE) |
Dr. Sanmukh Kaur |
Project |
2021 |
Realistic Assessment of Rural Broadband Requirements: Coverage Aspects. |
Proceedings of International Conference on Communication and Artificial Intelligence. Lecture Notes in Networks and Systems, vol 192. Springer, Singapore. |
58 |
Naina Dahiya |
M.Tech.(ECE) |
Dr. Sanmukh Kaur |
Dissertation |
2021 |
Performance Analysis of ISOWC Link Considering Different Modulation Schemes |
In: Sharma D.K., Son L.H., Sharma R., Cengiz K. (eds) Micro-Electronics and Telecommunication Engineering. Lecture Notes in Networks and Systems, vol 179. Springer, Singapore. |
59 |
Nabadh Bhan, S Kaur |
B.Tech. (ECE) |
Dr. Sanmukh Kaur |
Major Project |
2021 |
Analysis of FSO-OFDM System Performance for Different Bit Rates and Link Ranges |
In: Khanna A., Gupta D., Bhattacharyya S., Hassanien A.E., Anand S., Jaiswal A. (eds) International Conference on Innovative Computing and Communications. Advances in Intelligent Systems and Computing, vol 1388. Springer, Singapore. https://doi.org/10.1007/978-981-16-2597-8_65 |
60 |
Jasleen Kaur, Hanumant Kumar Yugank |
M.Tech. (ECE) |
Dr. Sanmukh Kaur |
ISR |
2021 |
Data Analysis and Energy Consumption Characteristics of EV with Real Driving Cycles |
9th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO) |
61 |
P. Verma |
M.Tech.(WC) |
Dr. Sanmukh Kaur |
ISR |
2021 |
A Framework on Cognitive-Based Green Communication Technology to Reduce the Emission of CO2 in the System |
9th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO) |
62 |
Hanumant Kumar Yugank, Jasleen Kaur |
M.Tech. (ECE) |
Dr. Sanmukh Kaur |
ISR |
2021 |
Driving Data Classification and Analysis using Statistical Approach & Neural Network |
2021 4th International Conference on Recent Developments in Control, Automation & Power Engineering (RDCAPE) |
63 |
Rishabh Sachan |
B.Tech. (ECE) |
Dr. Sanmukh Kaur, Dr. Anil Kumar Shukla |
Project |
2021 |
Smart Irrigation and Security System for Agricultural Crops and Trees |
9th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO) |
64 |
Neha Tabassum |
B.Tech. (ECE) |
Dr. Sanmukh Kaur |
Major Project |
2021 |
Performance Analysis of Radio OverFiber System Employing Photonics Antenna and Different Modulation Schemes |
IETE Journal of Research, DOI: 10.1080/03772063.2021.1878067 |
65 |
Aanchal Sharma |
M.Tech. (ECE) |
Dr. Sanmukh Kaur |
Minor Project |
2021 |
Performance analysis of 320 Gbps DWDM—FSO System under the effect of different atmospheric conditions |
Opt Quant Electron 53, 239 (2021). https://doi.org/10.1007/s11082-021-02904-0 |
66 |
Shilpi Verma |
M.Tech. (ECE) |
Dr. Sanmukh Kaur |
ISR |
2021 |
Performance analysis of differential quadrature phase shift keying modulation schemes for a radio over fiber system |
J. Opt. Technol. 88, 297-307 (2021) https://doi.org/10.1364/JOT.88.000297 |
67 |
Aanchal Sharma |
M.Tech. (ECE) |
Dr. Sanmukh Kaur |
Dissertation |
2021 |
Performance analysis of 1280 Gbps DWDM – FSO system employing advanced modulation schemes |
Optik, vol. 248, 2021, 168135, ISSN 0030-4026, https://doi.org/10.1016/j.ijleo.2021.168135 |
68 |
Aanchal Sharma |
M.Tech. (ECE) |
Dr. Sanmukh Kaur |
Dissertation |
2021 |
Performance evaluation and fog attenuation modelling of FSO link for hilly regions of India |
Opt Quant Electron 53, 697 (2021). https://doi.org/10.1007/s11082-021-03348-2 |
69 |
Aanchal Sharma |
M.Tech. (ECE) |
Dr. Sanmukh Kaur, Mr. Haneet Rana |
ISR |
2021 |
Investigation of Li-Fi system performance under the influence of ambient noise and external white light |
Journal of Optoelectronics and Advanced Materials Vol. 23, Iss. 11-12, pp. 543-553 (2021) |
70 |
Vishakha Tyagi |
M.Tech. (ECE) |
Dr. Sanmukh Kaur |
ISR |
2021 |
Performance optimization of an intersatellite optical wireless system using linearly polarized modes |
J. Opt. Technol. 88, 579-586 (2021)https://doi.org/10.1364/JOT.88.000579 |
71 |
Aarchi Jain, Gurneet Saini |
M.Tech. (ECE) |
Dr. Anu Mehra |
B.Tech Project |
2021 |
COMPARISON between HETERO-JUNCTION TECHNIQUE TFET and CONVENTIONAL TFET |
2021 International Conference on Computer Communication and Informatics, ICCCI 2021, 2021, 9402643 |
72 |
Aarchi Jain, Gurneet Saini |
M.Tech. (ECE) |
Dr. Anu Mehra |
B.Tech Project |
2021 |
A Novel Power Efficient 2:4 Decoder at 16nm |
2021 International Conference on Computer Communication and Informatics, ICCCI 2021, 2021, 9402503 |
73 |
Mohit Kumar, Sakshi Goel |
B.Tech. (ECE) |
Dr. Sindhu Hak Gupta |
B.Tech Project |
2022 |
Design of terahertz antenna to detect lung cancer and classify its stages using machine learning |
Optik, Volume 249, January 2022, Article number 168271, DOI 10.1016/j.ijleo.2021.168271 |
S. No. | Name of Students | Program | Name of Faculty Mentor | Type of Research work/ Category (ISR or B.Tech Projec/ M.Tech Dessertation) | Year | Title of the Work (Paper / Patent etc.) | Project / Publications / Patent Details |
1 | Ashish Khatter, Nitya Reddy | BTECH (ECE) | Anita Thakur | B.Tech Project Outcome/Publication | 2019 | Wavelet Decomposition Based Authentication Scheme for dental CBCT Images | Paper presented in 2ndInternational Conference on Data & Information Sciences March 29-30, 2019, |
2 | Prakriti Aggarwal | BTECH (ECE) | Anita Thakur | B.Tech Project Outcome/Publication | 2019 | Fuzzy Interface Automatic Brassica Horticulture Hoop House | Paper presented in 6th International conference on Signal Processing & Integrated Networks (SPIN ,2019)7-8 march , 2019 |
3 | Umar Mushtaq | M.Tech (VLSI) | Sunny Anand | ISR | 2019 | Analysis of Dual-Gate All around Core-Shell Nanotube TFET | Naveen Kumar, Umar Mushtaq, S. Intekhab Amin, Sunny Anand, “Design and Performance Analysis of Dual-Gate All around Core-Shell Nanotube TFET,” Superlattices and Microstructures, Volume 125, January 2019, Pages 356-364. DOI: https://doi.org/10.1016/j.spmi.2018.09.012 (SCI Indexed). |
4 | Leo Raj Solay | M.Tech (VLSI) | Sunny Anand | ISR | 2019 | Dual Material Gate Double Gate Impact Ionization Metal Oxide Semiconductor | Leo Raj Solay, Sarabdeep Singh, S. Intekhab Amin, Sunny Anand, “Design and Analysis of Gate Engineered Dual Material Gate Double Gate Impact Ionization Metal Oxide Semiconductor,” Transactions on Electrical and Electronic Materials, vol 20, no 2, pp 132–140, 2019. |
5 | Umar Mushtaq, Leo Raj Solay | M Tech (VLSI) | Sunny Anand | ISR | 2019 | Performance Analysis of Triple Material Gate based Doping-less Tunnel FET | Umar Mushtaq, Leo Raj Solay, S. Intekhab Amin, Sunny Anand, “Design and Analog Performance Analysis of Triple Material Gate based Doping-less Tunnel FET,” Journal of Nanoelectronics Optoelectronics, accepted in 2018 (SCI Indexed). |
6 | Amrita Singh | M Tech (ECE) | Sunny Anand | ISR | 2019 | Charge Plasma based Tunnel FET for Label Free Biosensor | Sunny Anand, Amrita Singh, S. I. Amin, Asmita Thool, “Design and Performance Analysis of Dielectrically Modulated Doping-less Tunnel FET based Label Free Biosensor,” accepted at IEEE Sensor Journal in Feb 2019. DOI.org/10.1109/JSEN.2019.2900092 (SCI Indexed). |
7 | Mohit Kumar, Sakshi Goel, Pujit Kumar Nahata | B.Tech(ECE) | Nivedita | Publication | 2019 | All-optical 2 to 1 Multiplexer using Optical Tree Architecture | Paper Accepted and presented in SPIN-2019. |
8 | Abhishek Anil Hardik | B.Tech (ECE) | MOnika Arora | Publication | 2019 | Image Processing based classification of toxic mushroom samples | Abhishek Anil, Hardik, Monika Arora, “Image Processing based classification of toxic mushroom samples” ICEAT 2019” submitted |
9 | Aksha Mustaq | M.Tech (ECE) | Garima Mahendru | Publication | 2019 | A Proposed DOA Estimation Technique based on Wavelet Packet Decomposition for Fading Channel in MIMO Systems | Paper Accepted and presented in SPIN-2019. |
10 | Parnika Saxena | B.tech ECE | Shuchismita Pani | publication | 2019 | Design of Microstrip Patch Antenna & its Analysis Through ANN for Terahertz Application | Paper Accepted and presented in SPIN-2019. |
11 | Sayantan Bhattacharya | B.Tech ECE | Anupama Bhan | Publication | 2019 | CAD based disease detection in Bone Radiographs | Paper Accepted and presented in SPIN-2019. |
12 | Kushhagr Sharma | B.Tech ECE | Anupama Bhan | Publication | 2019 | Hybrid features based detection and classification in Brain MRI | Paper Accepted and presented in SPIN-2019. |
13 | Karush Suri | BTech ECE | Rinki Gupta | Publication | 2019 | Convolutional Neural Network Array for Sign Language Recognition using Wearable IMUs | Paper presented in IEEE 6th International Conference on Signal Processing & Integrated Networks (SPIN2019) Will be published in IEEE Xplore, which is Scopus indexed |
14 | Hardik Gupta, Abhishek Anil | BTech ECE | Rinki Gupta | Publication | 2019 | On the combined use of Electromyogram and Accelerometer in Lower Limb Motion Recognition | Paper presented in IEEE 8th IEEE International Advanced Computing Conference (IACC 2018) Will be published in IEEE Xplore, which is Scopus indexed |
15 | Aaradhya Agarwal | BTech ECE | SUMIT BHARDWAJ | Publication | 2019 | Railway Control and Alert When Train Is On Wrong Track and Derail Due To Obstruction | SSIC 2019 JAIPUR |
16 | Rutba Mufti, Kartike Khatri | BTech ECE | SUMIT BHARDWAJ | Publication | 2019 | Design of IoT Based SmartMat | SSIC 2019 JAIPUR |
17 | Bharat Sharma, Bhuvidha Singh Tomar, Chander Bhuvan | BTech ECE | SUMIT BHARDWAJ | Publication | 2019 | Digital Solution to Combat Training | SSIC 2019 JAIPUR |
18 | Mohit Kumar ; Sakshi Goel ; Pujit Kumar Nahata | BTech ECE | Nivedita | Publication | 2019 | All-optical 2 to 1 multiplexer using optical tree architecture | Paper presented in IEEE 6th International Conference on Signal Processing & Integrated Networks (SPIN2019) Will be published in IEEE Xplore, which is Scopus indexed |
19 | Aksha Mustaq | MTech ECE | Garima Mahendru | Publication | 2019 | A Proposed DOA Estimation Technique Based on Wavelet Packet Decomposition for Fading Channel in MIMO Systems |
Published in IEEE Xplore DOI: 10.1109/SPIN.2019.8711592 |
20 | Abhishek Anil | B.Tech | Monika Arora | Publication | 2019 | Computer vision based method for identification of freshness in mushrooms | ICICT 2019 : IEEE International Conference on Issues and Challenges in Intelligent Computing Techniques |
21 | Ketan Sharan, Neel Sharma | B.Tech (E&T) | Dr. Vangmayee Sharda | Publication | 2019 | Air Mouse Using Bluetooth Technology | IEEE ICICCS-2018, Vaigai College of Engineering, Maduari, 14-15 June, 2018 |
22 | Prajjawal Sharma, Prakhar Prasad | B.Tech (E&T) | Dr. Vangmayee Sharda | Publication | 2019 | RF Controlled Multi Utility Robot | IEEE ICICCS-2018, Vaigai College of Engineering, Maduari, 14-15 June, 2018 |
23 | Kimar, A, Fajar, Khajwal T.N, Neeraj Khera | M.Tech(ECE) | Dr. Neeraj Khera | Publication/ISR | 2019 | Microcontroller Based Digital AC Dimming Techniques for Light Intensity Control | 6th International Conference on Signal Processing and Integrated Networks, SPIN 2019 |
24 | Qudsia Rubani | M.Tech | Sindhu Hak Gupta | Publication | 2019 | Design and analysis of circular patch antenna for WBAN at terahertz frequency | Optik journal,Vol.189pp:529-536 |
25 | Qudsia Rubani | M.Tech | Sindhu Hak Gupta | Publication | 2019 | Bit error rate and packet error rate analysis of coded co-operative communication with multiple relays under nakagami-m fading scenario | International Conference on Computing, Power and Communication Technologies, GUCON 2018 8674933, pp. 554-560 |
26 | Venu Achha | M.Tech | Sindhu Hak Gupta | Publication | 2019 | Performance analysis of wireless sensor network MAC protocols using NS-2 | International Conference on Computing, Power and Communication Technologies, GUCON 2018 8674996, pp. 859-862 |
27 | Qudsia Rubani | M.Tech | Sindhu Hak Gupta | Publication | 2019 | Design and analysis of a terahertz antenna for wireless body area networks | Optik Journal 179, pp. 684-690 |
28 | Nivedita Devarajan | B.Tech | Sindhu Hak Gupta | Publication | 2019 | Received Power Analysis of Cooperative WSN Deployed in Adjustible Antenna Height Environment | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) 11820 LNCS, pp. 96-108 |
29 | Samir Ahmed Sheikh | M.Tech | Sindhu Hak Gupta | Publication | 2019 | Implementation and analysis of energy efficiency of M-ary modulation schemes for wireless sensor network | Advances in Intelligent Systems and Computing 847, pp. 57-68 |
