The Amity Centre for Artificial Intelligence actively collaborates with leading industry partners to address real-world challenges through innovative AI solutions.
Our faculty and students are engaged in cutting-edge research projects with global technology giants like Samsung and Thales, bridging the gap between academic research and industrial applications.
Company Name | Samsung Prism ![]() |
Project Title | Detect Samsung Products in an Image |
Industry Mentor(s) | Vamsi Krishna Agasthyaraju Sreenivasa Dhamaragunta Reddy |
Amity Faculty Involved | Dr. Partha S Mangipudi Dr. Ritesh Maurya Prof. M.K. Dutta |
Amity Students Involved | Harsh Raj, Achal Shankar Gupta, Harsh Verma, Nandini Biswas, Lucky Rajput. |
Company Name | Samsung Prism ![]() |
Project Title | AI/ML: Overlapping Sound Event Detection and Classification |
Industry Mentor(s) | Rashmi T Shankarappa Sourabh Tiwari Gaurav |
Amity Faculty Involved | Dr. Rinki Gupta Dr. Neetu Mittal Prof. M.K. Dutta |
Amity Students Involved | Farhan, Ranesh Krishna, Akshay Tyagi, Saumya Gaikwad. |
Company Name | Samsung Prism ![]() |
Project Title | Music Classifier to Predict the Genre of the Background Music |
Industry Mentor(s) | Shaik Jani Basha Lokesh Kumar Thandaga Nagaraju |
Amity Faculty Involved | Mr. Karnati Mohan Dr. Vijay Kumar Tayal Prof. M.K. Dutta |
Amity Students Involved | Utkarsh Chauhan, Sakshi Neeraj, Sunetra Bakshi, Sushma Singh. |
Company Name | ![]() |
Project Title | Offensive Content Detection in Doodles & Sketches Using AI Models |
Project Brief | This project focuses on developing AI models to detect offensive or harmful content in doodles and sketches using advanced computer vision and machine learning techniques. |
Industry Mentor(s) | Gilles Durbec Anil Parashar |
Amity Faculty Involved | Prof. M.K. Dutta Dr. Rakesh Chandra Joshi |
Amity Students Involved | Nitya Pillai and Akshara Sharma |
Project Status | The project is in its advanced testing phase, with early results showing promising accuracy in detecting offensive content. |
Expected Outcome | The goal is to deploy a reliable system for real-time content monitoring on digital platforms. |
Company Name | ![]() |
Project Title | Synthetic/Artificial Data Generation for Machine Learning Models |
Project Brief | The aim here is to generate high-quality synthetic data to train machine learning models, particularly in scenarios where real-world data is scarce or hard to obtain. |
Industry Mentor(s) | Gilles Durbec Anil Parashar |
Amity Faculty Involved | Prof. M.K. Dutta Dr. Vijay Kumar Tayal |
Amity Students Involved | Amisha Krishna Gupta and Anoushka Ishi Gupta |
Project Status | This project is progressing with successful generation of synthetic datasets. |
Expected Outcome | The expected outcome is a toolkit that can create synthetic data to enhance machine learning model training, especially where real data is limited. |
President, Aeris Communications
Senior Research Scientist, Amazon
Associate Vice President - Technology, Global Logic
CEO, NASSCOM
CTO, Tiket
Associate Vice President, WNS Global Services
Platform Experience SAP (Business Technology), SAP Labs
Consultant, SAP Labs