Click here to download
STUDENT INNOVATONS @ ASETProject: "Design and Development of Computer Aided Diagnosis of Eye Diseases (Diabetic Retinopathy & Glaucoma) and Watermarking of Medical Images for Tele-Ophthalmology".
Funding Agency: Department of Science and Technology, Gov. of India.
Principal Investigator : M.K.Dutta
Duration: 3 years.
Period: Sep 2014 to Aug 2017.
Value: 63.213 Lakhs. Read More
Project: Intelligent Stethoscope: A low cost device based on body auscultation for Early Medical diagnosis of Heart, Lung and Prenatal health
Funding Scheme: BioMedical Devices and Technology Development Programme, DST.
Funds : 40 Lakh
Duration: 2 years
Principal Investigator : M.K.Dutta
Co - Principal Investigator : Dr. Rinki Gupta ASET, Noida and Mr. Gyan Vardhan ASET, Lucknow.
Project : Computation and Communication Efficient Attribute based Privacy Preserving Access Control Mechanism in Public Cloud.
Funding Agency : Indo Russian Joint Research Proposal funded by Department of Science and Technology, Gov. of India and Russian Foundation for Basic Research, Russia
Principal Investigator : Dr. Manoj Kumar Shukla
Duration : 2 Years
Status : Sanctioned
Value : 25.1 Lacs Funded by DST and Same amount from Russian Government.
Project : Innovative use of Phase change material for cooling
Funding Agency : Ministry of Macro, small and Medium Enterprise, Government of India
Principal Investigator : Dr. Basant Singh Sikarwar
Value : Rs.5,10,450
Duration : 18 Months
Period : Jan 2017 to July 2018
Value : Rs.5,10,450
Status : Sanctioned
Project: "Indian Sign Language to Spoken Language Translator using data from Wearable Multi-sensor Armbands"
Funding Agency: Science & Engineering Research Board (SERB), DST, Gov. of India
Principal Investigator : Dr. Rinki Gupta
Duration: 30 months
Value: Rs. 25,81,350
Status: Ongoing Read More
Project: "Biometric based unique key generation for authentic digital watermarking"
Funding Agency: Department of Science and Technology, Gov. of India.
Principal Investigator : M.K.Dutta
Duration: 2 years.
Period: Aug 2012 to July 2014.
Value: 14.9 Lakhs.
Project: Determination of 3-D coordinates in 2D frame using Laser by Image processing techniques.
Funding Agency: Defense Research and Development Organization (DRDO)
Principal Investigator : Prateek Sing Sengar
Duration: 2 year.
Status : Sanctioned.
Value: 10.5 Lakhs
Project: Design and Development of Mask-less / Direct Printing PCB Prototyping Machine.
Funding Agency: Department of Science and Technology, Gov. of India
Principal Investigator : Ashish Mani
Duration: 2 year.
Period : May 2015 to April 2017
Value: 43.404 Lakhs.
Project: Design and Development of Non Destructive Image Processing based Diagnostic tool for Identification of Toxic Substances from some Common Food Items.
Funding Agency: TDT Division, Department of Science and Technology, Gov. of India.
Principal Investigator : M.K.Dutta
Duration: 1.5 Years ( 1st Phase)
Status : Sanction on May 2016, Value: 35 Lakhs
Project: Dropwise Condensation of Vapor from Moist Air on Mesh-Like Surfaces.
Funding Agency: Department of Science and Technology, Gov. of India.
Principal Investigator : Dr. Basant Singh Sikarwar
Duration: 3 Years
Period : July 2016 to June 2020
Value: 49 Lakhs
Status : Sanctioned
Project : Energy Efficiency in Green Buildings using Geothermal Energy Pile for Cooling
Funding Agency : Department of Science and Technology, Govt. of India
Principal Investigator : Dr. Rajni Saggu
Duration : 3 Years
Sanctioned : Sanctioned
Value : 36 Lakhs
S. No. | Name of Student Inventor | Year | Title of the Patent |
1 | Joyjit Chatterjee (B.Tech ECE) | 2017 | User Friendly HelPen for assisting visually challenged |
2 | Pulkit Pandey & Arthav S Patial (B.Tech ECE) | 2017 | A sensor based wireless anti biting canine device |
3 | Pulkit Pandey &Arthav S Patial (B.Tech ECE) | 2017 | Mobile and Remote Locator |
4 | Varsha Singh M. Tech. (CN&IS) | 2017 | Power saving circuit |
5 | Divya Kakar ( B.Tech CSE) | 2017 | An Intelligent Smart trolley system for smart cities |
6 | Vipin Choudhary, Aastha Gupta (M.Tech WC) | 2016 | Hole coupled slotted MIMO antenna with defective ground surface |
7 | Munib Ur Rehman (M.Tech CN & IS) | 2016 | Early Warning System (EWS) for detecting earthquake |
8 | Rajneesh Tanwar, Kanamarlapudi Krishna Kanth Gupta (M.Tech CN & IS) | 2016 | Securing an external Hard Drive using IOT |
9 | Hemant Kumar, Ila Verma, Pratima Singh (B.Tech ECE) | 2016 | Maple leaf planar fractal antenna for energy harvesting applications |
10 | Sahitya Singh, Akshaj Arora (B.Tech ECE) | 2016 | Lotus Shaped multi-band antenna |
11 | Sahitya Singh, Akshaj Arora (B.Tech ECE) | 2016 | Novel multi-patch fractal antenna |
12 | Surbhit Bhatnagar (B.Tech ECE) | 2016 | IV Fluids level monitoring and nurse notification. |
13 | Vipin Choudhary and Aastha Gupta (M.Tech WC) | 2016 | Hole coupled slotted MIMO antenna with defective ground surface |
14 | Pulkit Pandey (B.Tech ECE) | 2016 | Cyborg |
15 | Manikant (B.Tech EEE) | 2016 | System and method for network reconfiguration and load |
16 | S.S.Tiwar, ChandanBanola, Prateek Singh, Praveen kumar Singh, Saket Kumar (B.Tech EEE) |
2016 | IOT based environment monitoring system for ATM rooms |
17 | Munib Ur Rahman (M.Tech CNIS) | 2016 | Early Warning System (EWS) for Detecting Earthquake |
18 | Shivang Sharma (B.Tech IT) | 2016 | An Environment Friendly Green Tablet PC |
19 | Anish Arora (B.Tech CSE) | 2016 | Aadhar Biometric Based Automatic Document less Traffic Management |
20 | Rahul Saini (B.Tech CSE) | 2016 | Tag System for Enhancing the Security of a Computer System |
21 | Aditya Bhatnagar, Kartikey Jain, (B.Tech CSE) | 2016 | Voice Recognition Calculator |
22 | Shivam Sharma (B.Tech CSE) | 2016 | An Intelligent Garbage Segregator For Smart |
23 | JalenduDhanija, (B.Tech CSE) | 2016 | Face-Reco |
24 | Saumya Gangwar & Ankit Madnawat (B.Tech ECE) | 2015 | Household inverter using dual-axis solar tracker |
25 | Kshitij Chopra (B.Tech ECE) | 2014 | Integrated Circuit for converting low voltage AC to normal DC voltages |
26 | RaghavGogia, Pragya Chawla (B.Tech CSE) |
2015 | Smartphone based authentic automated attendance system |
27 | Mukesh Roy (M.Tech MAE) | 2015 | An automatic portable DSP processor-based solar/dynamo powered microscope for detection of Bacilli |
28 | Mukesh Roy (M.Tech MAE) | 2015 | A household wastewater recycling and rainwater harvesting automatic photosensor mesh based self-lubricating waste-measuring multi-level toilet flush system |
29 | Mukesh Roy (M.Tech MAE) | 2015 | BioMatch - economical eco-friendly biodegradable matchstick holder. |
30 | Mukesh Roy (M.Tech MAE) | 2015 | Portable Non-Electric Regulator-Controlled Pump-Based Biodegradable Disposable Low-Cost Handheld Nebulizer |
31 | Jitin Malhotra (B.Tech MAE) | 2015 | A laser based heater for the 3D printer's extruder using FDM technique |
32 | Jitin Malhotra (B.Tech MAE) | 2015 | Heat massage device having finger like structures filled with magnetic fluid |
33 | Mukesh Roy (M.Tech MAE) | 2015 | Microprocessor-based ultraviolet radiation sterilizing device for surgical instruments |
34 | Mukesh Roy (M.Tech MAE) | 2015 | Wheelchair having armrest cum transfer board with anti skid mechanism |
35 | Jitin Malhotra (B.Tech MAE) | 2015 | Three dimensional printer with installed condensation system |
36 | Mukesh Roy (M.Tech MAE) | 2015 | A portable head load transmitter device with automatic stress and strain detection system |
37 | Sumit Sharma (B.Tech MAE) | 2015 | A novel Exhaust system for reducing the gases and particulate matter emitted from vehicles |
38 | Montek Singh Soni and  Jitin Malhotra (B.Tech MAE) | 2015 | Three dimensional printer with installed condensation system |
39 | Sumit Sharma (B.Tech MAE) | 2015 | A novel system to reduce emission gases and particulate matters from diesel engine exhaust |
40 | Dinesh Balwada and  Utkarsh Ashwini (B.Tech MAE) | 2015 | Internal Liquid cooling system for laptop |
41 | Sumit Sharma (B.Tech MAE) | 2015 | A novel method to reduce exhaust emission of diesel engine using carbon black, 3 way catalytic converter |
42 | Rishabh Sharma and  Simeon Jacob (B.Tech MAE) | 2015 | Energy free generation of potable water through recurring condensation and agglomeration using a bicylindrical container |
43 | Surbhit Bhatnagar (B.Tech ECE) | 2015 | IR & Clap remote control for all type fan speed control |
44 | Dhruba Ghosh (M.Tech VLSI) | 2015 | Double differential ring oscillator architecture with low power, low noise and high stability factor for high speed serial link in RF range |
45 | PiyushGoel, AkshaySonkusare, Rohit Singh, Arjun Kapoor (B.Tech EEE) | 2015 | Driver Identification System |
46 | S. Goel, S.S. Bhadauria (B.Tech EEE) | 2015 | Remote Interface for Slider Aided Wireless Power Transmission |
47 | Monika (B.Tech CSE) | 2015 | Enhancing surveillance system using AI techniques through fluoroscopy |
48 | Ankur Dixit (B.Tech MAE) | 2014 | Modified Fluid Storage Tank |
49 | Harshwardhan Sharma, Bhupesh Sharma (B.Tech EEE) | 2014 | Green Energy Based Air-Conditioner |
50 | Abhishek Khanna (B.Tech EEE) | 2014 | Android-based handheld device for Speed Control of DC motor via Bluetooth |
51 | Arpan Rudra, R. Kumar, A. Singh (B.Tech EEE) | 2014 | Portable Pre-paid Energy Meter with Easy Recharge Interface |
52 | Ravi Ranjan (M.Tech AE) | 2013 | An improved System for engagement and disengagement of clutch using actuator |
53 | Ravi Ranjan (M.Tech AE) | 2013 | A novel system of leakage detection brake oil in automobiles |
54 | Ravi Ranjan (M.Tech AE) | 2013 | A novel system and method for efficient cooling of brake disc at higher speed |
55 | Ravi Ranjan (M.Tech AE) | 2013 | An improved antitheft system and method for vehicles |
56 | Rohit Kumar (M.Tech AE) | 2013 | Anti theft device implanted on exhaust system of automobiles to reduce vehicle theft |
57 | Rohit Kumar (M.Tech AE) | 2013 | A novel system for heating exhaust gases, completely filed |
58 | Rohit Kumar (M.Tech AE) | 2013 | System and method for locking petrol and diesel injection to eliminate theft problem |
59 | Rohit Kumar (M.Tech AE) | 2013 | A novel method and system to improve performance of compression ignition engine |
60 | Ravi Ranjan (M.Tech AE) | 2013 | A novel system and mechanism for locking steering wheel of an automobile |
61 | Ravi Ranjan (M.Tech AE) | 2013 | System and method to reduce theft problem of vehicle by automatic hand brake locking |
62 | Rohit Kumar (M.Tech AE) | 2013 | A novel method and system to improve performance of spark ignition engine |
63 | Angad Chawla, Tarun Kumar, Tejeshwar Singh and Abhijeet Gupta (B.Tech MAE) | 2013 | Multi Utility Machine Tool |
64 | Anuj Raturi (M.Tech AE) | 2012 | A System & Method for Cleaning Crank Case Impurities using Compressor System |
65 | Rohit Kumar (M.Tech AE) | 2012 | System & methods for reducing pollutants using vane chamber in exhaust system of automobile |
66 | Arjun Chauhan (M.Tech AE) | 2012 | Advance Brake Failure Alarm System |
A team of Mechanical Engineering students lead by Vikrant Sharma designed a Formula-1 car named Amity Motorsport and participated in Formula Bharat 2016 engineering design competition which took place at Buddha International Circuit, Greater Noida. |
|
Ten students of ASET designed and developed an energy efficient hybrid - human powered - three wheeled â electric vehicle â Efficycle. The ergonomically designed vehicle was aerodynamic, highly engineered and safe |
|
A creative work â by OjusTyagi, Vidit Gaur and Mizaan Jafri of B.Tech Mechanical Engineering. A system designed and fabricated according to the standards set by Indian Society of New Era Engineers Go kart Design Challenge. |
A futuristic work demostrated by Mohit Sagar, Ujjwal Srivastva and Krishna of B.Tech Mechanical Engineering. A system designed and fabricated to inflate tyre while running of the vehicle. Mohammad Nayad, Ayush Sarraf and Muheet Tariq of B. Tech. â MAE (ASE) proposed a platform to fabricate material handling as well as to facilitate permanent machine mounting on it. |
Abhay Sharma, a B.Tech Mechanical Engineering student developed an ingenious device, ANIDERS "Animal Intrusion Detection and Repellent System" which will ameliorate the lives of farmers by protecting their crops from wild animals without causing any harm to them |
|
Team Leader Nikit Gupta of B.Tech Mechanical along with his team engineered a Go-Kart type vehicle with a Scooter 125 cc and participated in Formula kart deign challenge held in Bangalore. |
Team Leader Aditya Pratap Singh of B.Tech Mechanical and his team fabricated All-Terrain Vehicle and participated in this event held at Pithampur Indore. One of the team members has been placed in Mahindra and Mahindra through this event participation and performance. |
An innovative project by Shubham Pandey, Deepak Ojha, Rajesh Roushan and Mukesh Bagadwal of B.Tech Mechanical Engineering. It is a device for water harvesting via dewing. A simple, low cost and eco-friendly method of obtaining portable water from moist air. |
A mathematical model by Ms. Vishakha Baghel. The model is a dropwise condensation on wettability graded surface. This is developed to know parametric effects on drop mode of condensation rate. |
Mudit Jain of B. Tech. â CE (ASE) worked on the use of urine to accelerate the composting of the bio-degradable material present in our surroundings. |
Sudhanshu Kumar, Ali Asjad Khan , Deepjyoti Adhikary, Rishabh Anand and Piyush Saini of B. Tech. EEE and B. Tech. E &I designed a Load carrying robot for lifting heavy loads. This robot is capable of carrying loads three time its own weight. |
Asa Singh, Pratik Mishra and Arjun Arora of B. Tech. Mechanical Engineering designed a Myoelectric Prosthetic Arm for the purpose of mimicking the appearance and functions of a missing arm of a human being. |
Himanshu Nagdev and Dheeraj Singh of B. Tech. Electronics & Communication Engineering developed an IOT liquid food dispenser system for pets and other animals. The prime focus of the device is on monitoring the level of liquid food. The system designed is eco friendly as it disposes the waste water which can be used in watering a plant. |
Deepanshu Tyagi and Ravi Sahani of B. Tech. Electronics & Communication Engineering designed an automatic pet feeder. This device keeps the owner informed about the quantity of food being served per day. It also keeps the food fresh for upto 12 hours as the food is stored in air-tight container. |
An excellent project by Virender Maurya, Mohammad Ahsan Rashid, Sharad Chandra and Ashutosh Bagwadi of B.Tech Mechanical Engineering. A brake assembly for Formula Student India (FSI) for gathering the information about the force distribution in Assembly of Master Cylinder, Disc Brakes and Pedal Assembly. |
Work for a cause - A project by Aklavya, Shanky, Ishaan and Gaurav Singh of B. Tech Mechanical Engineering. A transportation vehicle designed for physically disabled persons especially with crippled legs for easy mobility. |
An innovative idea - A project by Anmol Arora, Deeksha Sharma, Jaskaran Singh Khinda and Shahzed Anwar of B.Tech Mechanical Engineering. They designed a mono wheel vehicle that allows the input shaft to maintain constant velocity. |
Abhishek Singh and Arjun Chopra of B. Tech. ECE made a device which is useful in detection of any unwanted object. Ultrasonic Radar with camera is used to click images at the time of object detection and those images can be transferred to the desired e mail address via laptop or computer at a regular time interval. |
Vishal Sharma and Himanshu Singh of B. Tech. ECE designed a wireless powered wheel chair using tongue that will help the people with serve disability with effective access and environment control. It translates users intention into control command by detecting and classifying the users voluntary tongue. |
An innovative work by Nikit Gupta of B.Tech Mechanical Engineering. It is a device for designing and fabricating innovative room air conditioner based on passive cooling. |
A revolutionary project by Rohit Kumar Singh, Akash Sanghi, Aman Kumar and Abhay Chauhan of B.Tech Mechanical Engineering. It is a device to investigate the effect of EGR on performance and emissions in three cylinders which is typically used in agricultural farm machinery. |
An amazing outcome â A project by Shanu Sharma, M. Bhargav Chandra, Pappu Rohan, Rishabh Mittal, Jaskaran Singh Dhodi and Vaibhav Kabra of B.Tech Mechanical Engineering. A biodiesel testrig was designed and fabricated for testing the efficiency and effectiveness fuels such as JATROPHA, PONGAMIA and ETHANOL blended with diesel. |
An outstanding project by Nitin Joshi, Bharat Taneja, Sajal Pandey and Agnivesh Kr. Singh of B.Tech Mechanical Engineering. A device designed for transferring of motion from one shaft to another shaft which may be coplanar and non-parallel or which are kept 90 degree apart using gearless transmission system. |
A useful creation by Deepak Kalra, Akash Soni, Gopesh Kaushik and Rahul Kora of B.Tech Mechanical Engineering. A prototype of semi pneumatic flush system that helps save cost due to the minimized amount of flush water. |
A state-of-the-art project by Fazil Hafeez, Jomin Johnson, Anant Chaturvedi and Gokul Mohan of B.Tech Mechanical Engineering. A design of pneumatic piston car bumper based on the pneumatic control of the movable bumper. The bumper attenuates collision energy thereby decreasing the collision damage to the car and passengers. |
A shaft-based try-cycle by Dhruv Dhir, Prerit Budhiraja, Abhishek Sadder and Abhinav Mahajan of B.Tech Mechanical Engineering. A project for specially abled humans. |
A novel project by Rupesh Kumar, Rahul Kumar, Mamoon Azam and Abhishek Raghav of B.Tech Mechanical Engineering. A machine that performs operations like grinding, cutting and drilling. |
Prashant Kumar, Aditya & Shubham Aggarwal of B.Tech â ECE designed a Cyber Tree Intelligent Pot. It is a controllable intelligent plant pot which expresses its behavior based on sensors implanted in it like humidity, light, and temperature sensor to detect the condition of plants by using smiley face. The same is displayed and transmitted to mobile phone using GSM module and watering can be controlled from mobile. |
Sumit Anand of B. Tech. ME has developed a system capable of converting polymeric waste like, Low and High density Polyethylene (LDPE & HDPE) and Polystyrene (PS) into fuel. It is a low cost system that converts polymer to fuel in the presence of a suitable catalyst. |
A project developed by Nabarun Paul, Sushant Sardana and Kritarth Malhotra of B.Tech Electrical and Electronics Engineering. In this work the flight time has been optimized by integrating solar panels and reducing the weight of the quadcopter. |
Gaurab Das, Hamid Nisar, Rishabh Kalyan and Prafful Bisht of B.Tech Electrical and Electronics Engineering made efforts to reduce manpower and cost in safety and protection of power plant and substation. The prototype has a quadcopter which has multiple sensors on board with an efficient camera module that transmits live video feeds and other data. |
Vasu Garg of B.Tech Electrical and Electronics Engineering developed a dual axis solar energy tracker which can track the sun throughout the day to obtain the maximum efficiency. |
Agneev Das, Rahul Prajapat and Sayantan Bhattacharya of B.Tech Electrical and Electronics Engineering implemented a technology inspired from Batsthat in order to detect ultrasonic sounds that would help the blind. |
Jayesh Saini and Vaibhav Chaudhary of B.Tech Electronics and Communication Engineering propoed an automatic traffic control system where an ambulance and vehicle carrying explosives are detected and then the traffic is accordingly managed. |
Neel Chatterjee of B.Tech Electronics and Communication Engineering carried out a thermal analysis of GaAs Schottky Barrier Nanowire MOSFET of a device at different voltages. |
Divya Gupta of B.Tech Electronics and Communication Engineering developed a device for remotely controlling multiple fan appliances using infrared (IR) remote and/or sound signals. |
Ravitej Singh Rekhi of B.Tech Electronics and Communication Engineering developed a computer vision based robust automatic method for detection of Diabetic retinopathy. |
Parth Sharma, Jagriti Raizada and Faraz Ahmed Siddiqui of B.Tech Electronics and Communication Engineering developed an android application to analyze the patientâs health for proper diagnoses. The data will be transmitted through a Bluetooth module, to the application and on observing any abnormality the alarm will start buzzing. |
Ashi Agarwal of B.Tech Electronics and Communication Engineering developed a Computer aided Diabetic Retinopathy (DR) detection system involving the classification of bright and red lesions from the fundus images of the eye. |
Arjun Kumar Singh, Devendra Yadav and Ashish of B.Tech Electrical and Electronics Engineering developed a project that demonstrates the implementation of natural laws of swarming using basic networking technology. |
Rajat Verma and Dinesh of B.Tech Mechanical Engineering designed and fabricated a thermal energy storage device using phase change material which can store the thermal energy in the form of latent heat during day time and it can be used in the night. |
Mohan Misra, B.Tech ECE student developed a non-invasive method for automated detection and diagnosis of cardiac diseases from body auscultations using a low cost DSP processor. The handheld device will help screen a large population in rural areas where there is a shortage of medical experts. |
An extraordinary work by Rashbir Singh of B.Tech. Information Technology. This project proposes the economically cheap implementation of Internet of things (IOT) for the visually impaired people using Arduino, SDK programming tools and sensors. |
A useful system proposed by Shweta Yadav of M.Tech. Information Technology. This system can provide health care knowledge based on primary health care centres (PHC) on mobiles to rural India . |
A project by Shivam Bhartwal of B.Tech. Information Technology. This work draws shortcomings with âGitâ as a version control system and propose a model to suggest improvement in architecture of Git. |
A highly innovative system developed by Shekhar Verma & Medha Mahrishi of B.Tech Computer Science & Engineering. This project recognizes human actions in the videos based on their activities like walking, jogging, boxing etc. |
Thinking about the environment Devansh Chopra, Soorya M, Anubhi Kulshrestha, Ashish Sinha of B.Tech Computer Science & Engineering developed a new way to dispose the e-waste. They aim to clean the e-waste by providing an interface to the people. They collect the waste from customerâs house and pay them for the same. |
Air pollution is a big problem today. Raghav Mahendru from B.Tech Computer Science & Engineering developed an IoT based wireless sensor framework which monitors the quality of air at a particular location. |
Every minute, a lot of data is produced. However, Gaurav Sharma of Computer Science & Engineering figured out that there was a challenge to interpret visual data. This project aims at analyzing visual data in order to identify faces, emotions and objects. |
Parking is an issue faced by almost everyone. Rahi Jain & Rahul Ravi Gupta of B.Tech Computer Science & Technology developed an innovative project for parking providers in which, whenever a car enters the parking space, the LED turns Red from Green. Green signifies vacant parking space and red signifies occupied parking space. |
An extremely helpful project for farmers developed by Snehdeep Anand & Mayank Jain of B.Tech Computer Science & Engineering. The project helps the farmers to optimize their cultivation & irrigation practices. This will help in increasing the crop production and will decrease crop destruction due to natural phenomenon like extreme cold. |
A project developed by Kunwardeep Singh Oberoi & Ankit Chaurasia of B.Tech Computer Science & Engineering. A Home Monitoring System monitors doors and windows of your home and notify you of any new access of your property via a data feed. |
A highly impressive project developed by Prantik Sarkar. All the electrical LED lighting devices can be controlled and manipulated using smart phones. The device is highly economical and will be very easy to use. |
An impressive work by Richu Goyal of B. Tech Mechanical Engineering. The device performs Numerical simulation of staggered grid heat exchanger for optimizing the energy. |
Shaunak, Shaumik and Kshitij of B.Tech ECE worked in this project of automated computer vision based method which is a diagnostic tool to detect and grade the severity of diabetic retinopathy. The method tries to imitate the logic and medical judgement of ophthalmologists in detecting the abnormality and its location in the image for grading the severity of the disease. |
Rajat Kumar Oberoi, Nehal SK and Ajay Anand of B. Tech. ECE developed location aware walking stick for the visually disabled. It provides the user with navigation assistance, making use of voice to input the destination, using automatic GPS readings. |
Asmita Gupta of B. Tech. ECE proposed an automated computer vision technique for efficient exudates segmentation from fundus images by strategically combining first order statistical parameters and local thresholding method with an average computation time of 9 seconds. |
An excellent project by Gandhrava Sati of B.Tech Mechanical Engineering. A prototype designed and fabricated for digitization and automation of documents which may help the Indian IT industry in maintaining its growth momentum in the years to come. |
A system developed by Nikitha Wadhawan, Vidur Gupta and Yajur Thapar of B. Tech. Mechanical Engineering. The system uses a conveyor mechanism for continuous flow of the line products without hampering the production. |
Rishabh Madan of B.Tech â ECE developed a smoke detection sensor suitable for uniform environments based on image processing technique. The smoke alert thus generated could be sent to a mobile phone. |
A great presentation by Bhupander Singh Danta, Indresh Chaudhary,Deepak Chaudhary and Ashish Kumar Chaudhary of B.Tech Mechanical Engineering. A device which lays emphasis on the effect of various types and techniques of metal coatings on the endurance limit of a specimen. |
Brilliant work by Vineet, Samyak Jain and Aman Sharma of B.Tech Mechanical Engineering. A steering system is designed to make it efficient enough to change the direction of the vehicle. |
|
B.Tech (ECE ) Students Ms. Vandana Bhardwaj & Ms. Tanya Goel recorded surface electromyogram (sEMG) signal in the research laboratory in ECE, ASET and analyzed the signal in Matlab, to detect regions of hand activity.This was done under the guidance of Dr. Rinki Gupta. The sEMG signal is recorded by placing surface sensors on the skin over the surface of the muscle to be monitored. Cables carry the EMG signal to the hardware setup, where the signal undergoes basic processing for noise reduction and normalization. The processed signal is transmitted via Bluetooth to laptop, for saving the signal in a text file. The file is read in Matlab software and processed for activity detection. The performance of a novel parameter, mean instantaneous frequency is compared with conventional parameters for detection time intervals when hand activities, such as wrist flexion and wrist extension, are performed as compared to when hand is in rest position. Based on this research, a paper has been published in IEEE sponsored international conference. |
|
B.Tech ECE students Mr. Aman Pandey and Ms. Ritu Chandra under the supervision of M.K.Dutta had worked in an innovative project on Computer vision based automatic detection of red lesions in diabetic retinopathy from retinal images. The following research paper based on this work has been accepted in an IEEE conference in Europe. |
A research paper been published in IEEE conference.âShubham Mittal and Jaynendra Kumar Rai, 'âWadoro: An Autonomous Mobile Robot for Surveillanceâ, Proceedings of the IEEE First International Conference on Power Electronics, Intelligent Control and Energy Systems (ICPEICES 2016), July 4-6, 2016, Delhi Technological University, India, pp. 1-6. ââ |
B. Tech ECE student Mr. Saarthak Singh, Akhil Sharma and Sheetal Kumar has designed an innovative project based on photovoltaic module tracking and web based data acquisition system for real-time monitoring of electrical parameter of photovoltaic module and the direct solar insolation. |
B.Tech ECE students Mr. Vishal Pathak and Mr. Sushant Mongia under the supervision of Mr. Gaurav Chitranshi had worked in an innovative project and designed a system for deaf and dumb. The following research paper based on this work is available on IEEE explore. |
B. Tech ECE student Mr. Sudeep Gupta and Ms Ilika Sharma has designed an advanced cane for visually impaired persons under the supervision of Mr. Gaurav Chitranshi. The following research paper based on this work is available on IEEE Explore. |
Mr. Nikit Gupta student of B.Tech (4th Year) Mechanical Engineering, working on fabricating a Innovative room air conditioner using an array of pulsating heat pipes in sync with thermal modular, jet spray and phase change material to provide cooling without using any commercial refrigerant and reciprocating compressor giving ecofriendly air without harming the ecosystem. |
Dr. Basant Singh Sikarwar, Associate Professor & Head, Department of Mechanical Engineering working on a Development of CFD Solver using High Computing Performance Machine (HPC). It is FVM based solver. This solver can be used for various research applications such as Heat Mass Transfer, Fluid Flow Problem, Blood Flow. |
Ms. Richu Goyal student of B.Tech( 3rd Year), Mechanical Engineering is working on staggered grid pipes of heat exchangers using Computational Fluid Dynamics by assuming laminal flow for reynolds number 400. |
Ms. Vishakha Baghel, Junior Research Fellow, Department of Mechanical Engineering capturing dropwise condensation images using Phantom high speed for imaging and studding the morphology of hydrophobic surfaces. to visualize reliable water harvesting method. |
Ms. Sonali Tiwari, Junior Research Fellow, Department of Mechanical Engineering investigating the mixing of carbon nanotube in paraffin wax for storing the solar energy in the form of latent heat and designing a heat sink for cooling of laser. This work is more dedicated for enhancing the thermal conductivity of phase change material |
Design and Development of Computer Aided Diagnosis of Eye Diseases (Diabetic Retinopathy & Glaucoma) and Watermarking of Medical Images for Tele-Ophthalmology
Collaborating Hospital: Venu Eye Institute and Research Centre, New Delhi
Funding Body: Department of Science & Technology (DST), New Delhi
Research Team:
Principal Investigator: Dr. Malay Kishore Dutta
Co - Principal Investigator: Mr. ParthaSarathiMangipudi
Research Persons: Ms. Anushikha Singh, Mr. Ashish Issac, Ms. NamitaSengar
Principal Investigator: M.K.Dutta | |
Prof Raj Rangayanm Computer Vision Scientist in the area of Fundus Imaging, University of Calgary, Canada, at research lab with Dr. M. K. Dutta | Prof (Dr.) Michael Smith, leads collaborations in parallel computing, security, visualization and mobile computing, Director of the Intel Academic Program, USA at research lab with Dr. M. K. Dutta |
Fundus Image Acquisition System, Processing System and Basic prototype of Proposed Technology |
Research Team demonstrating the developed Software for Retinal Disease Detection from Fundus Images |
Collaboration Resarch WorkResearch Topic: Automatic Diagnosis of Bone Diseases-Osteoporosis using Bone X-ray Images The objective of this work is unconventional automatic and efficient image processing based method for automatic diagnosis of osteoporosis using Bone X-ray Images.
Research Team: Anushikha Singh & Dr. M. K. Dutta.Amity University, Noida. Eric Lespessailles & Rachid Jennane Univ. Orl.aspans, I3MTO Laboratory, EA 4708 and New Hospital of Orleans, 45067 Orl.aspans, France |
|
Machine learning Based Automated Diagnosis of Cardiac Diseases Using Heart SoundsResearch Team: Mohan Mishra, Anitek bhattacharya, Dr. M. K. Dutta, Anushikha Singh The objective of this work is machine learning based automatic classification system based for diagnosis of cardiac diseases from heart sounds. Detailed Objectives are:
|
|
