S.No. | Date | Topic | Speakers |
1 | 4th May 2012 | Strategies for student Centric Teaching in Engineering Mechanics |
|
2 | 7th June 2012 | Design of Machine Elements |
|
3 | 16th Nov. 2012 | Advanced Optimization Techniques |
|
4 | 16th May 2013 | Advances in Fluid Mechanics & Fluid Machinery |
|
5 | 3rd July 2013 | Workshop on Road Safety, Road Etiquettes & Fuel Economy in Automobiles |
|
6 | 14th April, 2015 | Advances in Automotive Transmission Technology |
|
7 | 29-30th Jun, 2015 | Optimization Techniques in Engineering |
|
8 | 20th June 2016 - 5th July 2016 | 1st Workshop on Computational Fluid Dynamics |
|
9 | 2nd Nov 2017 - 3rd Nov 2017 | 2nd Workshop on Computational Fluid Dynamics |
|
10 | 23rd May 2016 - 24th May 2016 | Professional Development Programme on 3D Modeling Software & Rapid Prototyping |
|
11 | 6th March 2017 | Workshop on Design and Fabrication of Nozzle for Industrial Applications |
|
12 | 16-09-2016 | Workshop on Fusion 360 | Vishal Singh, BDM, CAD Centre, Noida |
13 | 12-01-2017 | Workshop on Air Conditioning Sizing and Calculation | Dr. Abhishek Asthana, Hallam Energy |
14 | 08-01-2019 | Workshop on Nvidia (Deep Leaning & Accelerated Computing) | Mr. Dinesh Kumar, Nvidia |
15 | 26-09-2019 | ASHRAE workshop on Building Information Modeling |
Mr. Dinesh Rawat, ASHRAE Delhi
|
Name of the Organizers |
Date |
Duration |
Tittle of Workshop |
Dr. Sumit Gupta |
22-04-20 |
01 Day |
Workshop on Data Analystics |
Prof. Basant Singh Sikarwar |
08-01-19 |
02 Days |
Workshop on Nvidia (Deep Leaning & Accelerated Computing) |
Prof. Basant Singh Sikarwar |
26-09-19 |
01 Day |
ASHRAE workshop on Building Information Modeling |
Dr. Umesh Kumar Vates |
26-09-19 |
01 Day |
ASHRAE workshop on Building Information Modeling |
Prof. Basant Singh Sikarwar |
02-03 Nov 2017 |
02 Days |
Workshop on “Introduction and Essentials of CFD” |
Prof. Basant Singh Sikarwar |
25-29 June 2018 |
02 Days |
Computational Methods for Engineers |