Courses Code | Course Title | Lecture (L) Hours per Week | Tutorial (T) Hours per Week | Course Type | Total Credit |
IRS601 | Theoretical Perspectives in International Relations(PG) | 2 | 1 | CC | 3 |
IRS602 | India’s Foreign Policy: Origin, Evolution and Determinants(PG) | 2 | 1 | CC | 3 |
IRS603 | Dynamics of International Security(PG) | 2 | 1 | CC | 3 |
PSCI604 | Comparative Political Analysis - I(PG) | 2 | 1 | CC | 3 |
PSCI613 | Theory and Practice of Public Administration - I(PG) | 2 | 1 | CC | 3 |
PSCI615 | International Relations 1914 - 1945(PG) | 2 | 1 | CC | 3 |
PSCI62 | Indian Government and Politics(PG) | 2 | 1 | CC | 3 |
Communication Skill - I | 1 | - | VAC | 1 | |
Behavioral Sciences - I | 1 | - | VAC | 1 | |
Foreign Language – I French German Spanish Japanese Chinese |
2 | - | VAC | 2 | |
AATP600 | NTCC – [Term Paper] | NTCC | 2 | ||
OE/ DE (0 – 2) | - | - | |||
Community Outreach | OABC | 0 | |||
TOTAL | 27 |
Courses Code | Course Title | Lecture (L) Hours per Week | Tutorial (T) Hours per Week | Course Type | Total Credit |
IRS 604 | International Relations 1945 Onwards |
2 | 1 | Core Course | 3 |
IRS 605 | Dynamics of India’s Foreign Policy | 2 | 1 | Core Course | 3 |
IRS 606 | Terrorism : A Global Issue | 2 | 1 | Core Course | 3 |
PSCI 612 | Changing International Public Order | 2 | 1 | Core Course | 3 |
SOC 603 | Fundamental of Sociology | 2 | 1 | Core Course | 3 |
PSCI 622 | Research Methods in Social Sciences | 2 | 1 | Core Course | 3 |
PSCI 614 | Theory and Practice of Public Administration-II | 2 | 1 | Core Course | 3 |
Communication Skill - II | 1 | - | VAC | 1 | |
Behavioral Sciences - II | 1 | - | VAC | 1 | |
Foreign Language – II French German Spanish Japanese Chinese |
2 | - | VAC | 2 | |
AASM 600 | Seminar (PG) | NTCC | 2 | ||
OE/ DE (0 – 2) | - | - | |||
Community Outreach | OABC | 0 | |||
TOTAL | 27 |
Courses Code | Course Title | Lecture (L) Hours per Week | Tutorial (T) Hours per Week | S/W | Course Type | Total Credit |
IRS | Understanding Geo Politics. | 2 | 1 | 1 | CC | 4 |
IRS | UN and World Order Studies | 2 | 1 | CC | 3 | |
IRS | Public International Law | 2 | 1 | 1 | SE | 4 |
IRS | Indian Political Thinkers | 2 | 1 | 1 | CC | 4 |
IRS | South Asia in International | 2 | 1 | 1 | SE | 4 |
BC | Communication Skill - III | 1 | - | VAC | 1 | |
BS | Behavioral Sciences – III | 1 | - | VAC | 1 | |
FBL | Foreign Language – III French German Spanish Japanese Chinese |
2 | - | VAC | 2 | |
AASI 600 | NTCC – Summer Internship (Evaluation) | 4* | NTCC | 4 | ||
PP 712 | Mandatory Course (Foreign Policy of Major Powers: US,China & Russia} |
2 | - | MC | 2* | |
OE (0 – 2) (to be announced by Institutions) | ||||||
TOTAL | 27 |
Courses Code | Course Title | Lecture (L) Hours per Week | Tutorial (T) Hours per Week | S/W | Course Type | Total Credit |
IRS | Diplomacy and International Affairs | 2 | 1 | 1 | SE | 4 |
IRS | Global South In International Relations | 2 | 1 | 1 | SE | 4 |
IRS | Defence and Strategic Issues; An Indian Perspective | 2 | 1 | 0 | se | 3 |
IRS | Modern Foreign Policy of Major Powers (USA, Chine & Russia) | 2 | 1 | 1 | SE | 4 |
BC | Communication Skill – IV | 1 | - | VAC | 1 | |
BS | Behavioral Sciences – IV | 1 | - | VAC | 1 | |
Foreign Language – IV French German Spanish Japanese Chinese |
2 | - | VAC | 2 | ||
Dissertation on International Studies | - | - | NTCC | 8 | ||
TOTAL | 27 |
Optional Papers: