Category Benefactor Overview |
PLATINUM | GOLD | SILVER | BRONZE | Eureka Partner / Case Study Competition Partner / Workshop Partner / Symposium Partner |
Start-UpExpo Partner | Session Partner |
Rs. 10 Lacs / 20,000 USD | Rs. 5 Lacs / 10,000 USD | Rs. 2.5 Lacs / 5,000 USD | Rs. 1.25 Lacs / USD 2,500 | Rs. 1.5 Lacs / 3,000 USD | Rs. 75,000 | Rs. 25,000 | |
Keynote speech during the Event / Speaker in Concerned Session | √ | √ | √ | √ | √ | √ | √ |
Acknowledgement during Opening and closing of Conference
/ Concerned Session |
√ | √ | √ | √ | √ | √ | √ |
Listed on Event website | √ | √ | √ | √ | √ | √ | √ |
Company/organization website URL in souvenir | √ | √ | √ | √ | √ | √ | √ |
Promo Material in the Registration Kit | √ | √ | √ | √ | √ | √ | √ |
Branding & Placing organization’s Standees at the Venue | √ | √ | √ | √ | √ | √ | √ |
Company's logo on Respective Session Posters / All Backdrops | √ (All) | √ (All) | √ (All) | √ (All) | √ | √ | √ |
Advertisement in the Souvenir | 2 Full pages (C) | Full page (C) | Full page (C) | Full page (C) | Full page (B&W) | Full page (B&W) | -- |
Corporate Vendor Presentation during breaks | √ | √ | -- | -- | -- | -- | -- |
Stall (Standard Size) | Double | Single | Single | -- | -- | -- | -- |
Opportunity to Present Memento to Speakers
/ Jury |
√ | -- | -- | -- | -- | √ | √ |
Complimentary Delegate Passes | 7 | 5 | 3 | 2 | 1 | 1 | 1 |
Available up to (#) | 1 | 2 | 3 | 5 | 2 each | 2 | 75 |
1 | Back Page | Rs. 50,000/- |
2 | Centre Spread | Rs. 50,000/- |
3 | Front Inside Page | Rs. 40,000/- |
4 | Back Inside Page | Rs. 40,000/- |
5 | Full Page | Rs. 30,000/- |
6 | Half Page | Rs. 20,000/- |
There are ample opportunities for being the Partner for following based on mutual discussions:
Sponsorship Amount should be paid Online after issue of Invoice.
For further details on Sponsorship, please contact:
Ms. Ritu Bhatnagar – 9899652289, rbhatnagar@amity.edu
Mr. Vikas Suneja – 9811533849, vsuneja@amity.edu