AMITY FOOD AND AGRICULTURE FOUNDATION | ||||
S.No. | TITLE | PI | FUNDINGAGENCY | BUDGET |
1 | Building capacity to enhance farmer's capabilities to address the challenges of climate change using Climate Smart Agriculture strategies (2019) | Dr. Nutan Kaushik | APN | Rs. 43.8 Lakhs |
2 | Leveraging genetic resources for accelerated genetic improvement of Linseed using comprehensive genomics and phenotyping Approach (2020) |
Dr. Nutan Kaushik | DBT Network Project |
Rs. 1.27 crores |
3 | Omega Research Project (2019) | Dr. Nutan Kaushik | Norwegian Research Council (RCN) | 400,000 NoK Nearly Rs. 32 Lakh |
4 | Validation of Sal seed cake as organic manure and nitrification inhibitor (2020) |
Dr. R.S. Antil | TRIFED | Rs. 16.61 Lakh |
5 | “Dissemination of cost-effective ecofriendly techno package for combating Fusaruim wilt of Banana spreading in Barabanki, Bahraich and Sitapur districts of Uttar Pradesh " | Dr. Shalini Singh | NABARD | Rs. 24,96,000 |
6 | Workshop on sericulture training | Dr. Shalini Singh | Department of Sericulture, Govt. of Uttar Pradesh | Rs. 1.60 lakhs |
7 | “Dissemination of Mushroom Production Technology and Promoting Mushroom Production in the Peri Urban areas of Uttar Pradesh” | Dr. Shalini Singh | UP Agriculture Department under RAFTAR scheme | Rs. 253.65 lakhs |
AMITY INTERNATIONAL CENTRE FOR POST HARVEST TECHNOLOGY & COLD CHAIN MANAGEMENT | |||||
Project Details: Completed | |||||
S.No. | Faculty Name & Staff Code | Funding Agency | Project Title | Sanctioned Amount | Duration of the project |
1 | Prof. B. S. Hansra | National Mission On Himalayan Studies (NMHS) | Availability, Utilization and Digital Document of Non-Timber Bioresources for Sustainable Rural Livelihood and Decision Support System of the Rural Households in the Northwest Himalayas" | 12.20 Lakh | March 2018 – March 2021 |
2 | Dr. Neeru Dubey & Dr. Naga Laxmi M. Raman | Agribusiness Associates Inc. 2827 Spafford Street Suite B3, Davis CA, 95618 United States | Consulting assignment Study of the Application of Best Practices in Postharvest Loss Assessment and Mitigation | $6000 | July, 2017 |
3 | Dr. Sunil Saran | National Horticulture Research and Development Foundation | “Value Chain Study of Moringa Crop” in Theni (Tamil Nadu) | 3.45 Lakh | September, 2017 |
4 | Dr. Neeru Dubey and Ms. NagaLaxmi M Raman | National Cold Chain Centre Development | Development of product specific protocols for post-harvest technology and cold chain management | 13.00 Lakh | Oct 2015-Feb 2016 |
5 | Dr S Saran Dr SK Roy Dr NP Singh Dr BK Goswami Dr Neeru Dubey Dr SK Dwivedi and Ms. NagaLaxmi M.Raman | DBT | “Rural Bio-Resource Innovation-Application to uplift the Socio-Economic Status of Farmers and Entrepreneurs of Uttar Pradesh” | 128 lakh | Feb. 2012-August. 2015 |
6 | Dr S Saran, Dr SK Roy, Ms. NagaLaxmi M. Raman, Dr Neeru Dubey and Dr. Shailender K. Dwivedi Dr SK Roy, Dr Shailendra K Dwivedi |
Leverhulme Trust of UK | "International Network on Preserving safety and nutrition of indigenous fruits and their derivatives" in which six countries besides India are collaborators namely UK, France, Bangladesh, Sri Lanka, Cambodia and Vietnam. | £ 124772 | Sept-2011-Oct.2014 |
7 | Dr. Sunil Saran (India) ; Dr. Rakesh Gupta USA | KiwiTech, USA | Signed Memorandum of Agreement between Kiwitech, USA and AUUP - the general area of interest of collaboration in developing and offering Decision Information System (DIS) by providing integrated Telecom and IT solutions based on innovative Technologies | negotiable | Oct-10, 2012 - Sept.2014 |
8 | Dr. Sunil Saran (PI-India) Dr. Nazir Mir (PI-USA) | Rohm & Hass Pvt. Ltd. USA | “Evaluation of the effect of Ripelock Technology on transit and market life extension of Indian varieties of Mango, Banana and Papaya” | US $ 62100 | 2012-2014 |
9 | Dr. Kuldeep Singh | National Horticulture Mission, Govt. of Haryana | "Establishment of Plant Health Clinic and Establishment of Leaf/Tissue Analysis Lab" | 20.00 lacs | Oct.-2011-Sept. 2013 |
10 | Dr. Sunil Saran (PI-India) ; Dr. Lisa Kitinoja (PI-USA) Dr SK Roy, Ms. NagaLaxmi M. Raman, Dr Neeru Dubey | Postharvest Education Foundation, USA ; and Amity University, | Post harvest e-learning project | US $ 160000 | 2011-2012 |
11 | Dr. Susanta K. Roy, Dr. Shailender K. Dwivedi, Ms. NagaLaxmi M.Raman, Dr. Neru Dubey | Leverhulme Trust of UK | "To standardise the technique of preparing a fruit leather by blending two indigenous fruits viz bael (Aegle marmelos) and aonla (Phyllanthus emblica Syn. Emblica officinalis) pulp". | £ 2000 | Jan. -Dec. 2012 - |
12 | Dr. Susanta K. Roy | AVRDC - The World Vegetable Centre, Tanzania | Agreement made between AVRDC -The World Vegetable Centre, Regional Centre for Africa and AICPHT&CCM | $1,750 | Oct-04, 2012 |
13 | Dr. Sunil Saran, Dr. Neeru Dubey, Ms. NagaLaxmi M. Raman | Funded by HortCRSP-USAID | “Coolrooms & Cool Transport for Small Scale Farmers” ; other collaborators Ghana and UC Davis US (Total Project Amount $ 82530) | US $ 17000 | June,2010 - July 2011 |
14 | Dr. Sunil Saran, Dr. Neeru Dubey | ASI (Sunhera Project) funded by Bill & Melinda Gates Foundation | "scope of work' | Rs. 143000 | Sept. 15 to Nov. 30, 2011 |
15 | Dr. Sunil Saran (PI-India) ; Dr. Lisa Kitinoja (PI-USA)Dr S Saran, Dr SK Roy, Ms. NagaLaxmi M. Raman and Dr Neeru Dubey Dr SK Roy, |
Collaborated with World Food Logistics Organization,USA and Bill & Melinda Gates Foundation | "Identification of Appropriate Postharvest Technologies for Improving Market Access and Incomes for Small Farmers in Sub-Saharan Africa and South Asia” (Total Project Amount US $ 1.28 Million) | US $ 77000 | Feb.,2009-March 2010 |
16 | Dr. Susanta K. Roy | Asia- Pacific Association of Agricultural Research Institutions (APAARI) and MARDI | “Expert Consultation Meeting on Post Harvest and Value Addition of Horticultural Produce” held in Malaysia. (Total Project Amount US $ 51952.25) | US $ 2000 | 29 Nov - Dec. 2, 2010 |
17 | Dr. Sunil Saran | International Horticulture Cogress, (Held once in 4-year) | “Appropriate Postharvest Technologies for Small Scale Horticultural Farmers and Marketers in Sub-Saharan Africa and South Asia: Part 3. Field trial results and identification of research needs for selected crops” at International Horticulture Congress, Lisbon (August 22-28, 2010) | Euro 2590 | Aug.22-28, 2010 |
18 | Dr. Sunil Saran, Dr. S.K. Roy, Ms. NagaLaxmi M. Raman | Funded by Global Cold Chain Alliance, India | " India Cold Store Operations Course" for Global Cold Chain Alliance in collaboration with National Horticulture Board and US Department of Agriculture (13-15 April, 2009). | Rs. 1.00 lakh | 13-15 April,2009 |
S.No. | FUNDING AGENCY | PROJECT TITLE | PI& CO-PI (COMPLETION DATE) |
PROPOSED PROJECT COST (RS LAKHS) |
1 | DST | Diversity of tomato seed-borne endophytes and their applications for the promotion of plant growth and defense against pathogens (TOMendo) (2017) | Dr. Nutan Kaushik-PI ( June 2020) |
23.4 Lakhs |
2 | DBT-EU | ReValue: Innovative technologies for improving resource utilization in the Indo- European fish value chains (2018) | Dr. Nutan Kaushik-PI (August 2021) | Rs. 97.6 Lakhs |
3 | RCN | Re-FOOD: International Partnership for Research and Education in energy efficient resource utilization in FOOD value chains between Norway and India (2017-2019) |
Dr. Nutan Kaushik-PI (December 2020) |
Rs. 1.36 Crores |
4 | MOEF & CC under NHMS | Availability, utilization and digital documentation of non- timber bioresources for sustainable rural livelihood and decision support system of the rural households in the northwest tHimalayas (2017) | Dr. R.S. Antil | Rs. 12.20 Lakhs |
5 | Care Pro Biosciences Pvt. Ltd. | A consultancy project “Validation of the product BioMix-I and MCI developed by CPB for Crop Residue Management (Stubble degradation)” (2020) | Dr. Abhishek Sharma | Rs. 1 Lakh |
6 | DST- SERB- YSS | Identification and molecular characterization of novel genes involved in temperature and energy dependent development in rice (2018) | Dr. Manoj Kumar – PI (March 2020) |
11.27 Lakhs |
7 | CSTUP | “Trichoderma Mediated Defence Priming: A Future for Smart Plant Health Care” | Dr. Shalini Singh | 13,50,000 |