Sl. No. Batch Name of student Institute Program Scholarship % CGPA Remark
1 2018-21 Ms. Pooja Kumari AIB B.Sc.(H)-BT 25% 9.71 OK
2 2018-21 Ms.Priyal Patidar AIB B.Sc.(H)-BT 25% 9.6 OK
3 2018-21 Ms. Aditi Agrawal AIB B.Sc.(H)-BT 25% 9.58 OK
4 2018-22 Ms. Pranjali Pandya AIB B.Tech.(BT) 25% 9.78 OK
5 2018-22 Ms. Smarnika Dhar AIB B.Tech.(BT) 25% 9.72 OK
6 2018-22 Ms. Tanya Sharma AIB B.Tech.(BT) 25% 9.58 OK
7 2019-22 Mr. Bihari lal patel AIB B.Sc.(H)-BT 50% 9.88 OK
8 2019-22 Mr. Debasis Pakray AIB B.Sc.(H)-BT 25% 9.86 OK
9 2019-23 Mr. Abhishek Mohanty AIB B.Tech.(BT) 50% 9.75 OK
10 2019-23 Ms. Neha Suntwal AIB B.Tech.(BT) 25% 9.65 OK
11 2019-23 Ms. Aleena Sajee AIB B.Tech.(BT) 25% 9.51 OK