Sl. No. | Name of the Programme | Programme Coordinators |
Proposed Dates | Duration | Fee (INR) excl. Taxes |
---|---|---|---|---|---|
1 | EDP and Certification Programme on Digital Marketing | Dr. Teena Bagga | 26th – 27th Oct 2017 | 2 Day(s) Workshop | 4,000/- (25% discount for students) |
2 | Investments and Creating Wealth | Prof. Akhil Swami | 6th – 7th Nov 2017 | 2 Days | 2,000/- |
3 | Commodity & Foreign Exchange | Ms. Bandana Chadha | 10th – 11th Nov 2017 | 2 Days | 10,000/- |
4 | EDP/Workshop on Leadership | Dr. Jaya Yadav | 10th Nov 2017 | 1 Day | 1,500/- |
5 | Advanced Research Methodology Workshop on Multivariate Data Analysis (For Research Scholar) | Dr. Anupama R. | December 2017 | 2 Days | 2,500/- |
6 | Workshop on Outcome based Education & Accreditation | Dr. R. Sujatha | 14th – 16th Dec 2017 20th – 21st Apr 2018 |
3 Days 2 Days |
7,500/- 5,000/- |
7 | Corporate & Business Marketing Communications | Dr. Aparna Goyal | 16th Dec 2017 | 1 Day | 4,000/- |
8 | EDP/Workshop on Neuro Linguistic Programming | Dr. Harminder Kaur Gujral | December 2017 | 5 Days | 15,000/- |
9 | EDP/Workshop on Transaction Analysis | Dr. Taranjeet Duggal | 18th – 19th Jan 2018 | 2 Days | 2,000/- |
10 | EDP/Workshop and Certificate Programme on Cyber Security | Dr. Anita Venaik | January 2018 | 5 Day EDP and 1 month & 3 months Certificate Program |
EDP: 9,000/-
Certificate Program: TBD |
11 | Digital Marketing Communication | Dr. Aparna Goyal | 3rd Feb 2018 | 1 Day | 2,500/- |
12 | EDP/Workshop on Business Intelligence and Analytics | Dr. Anupama R. | February 2018 | 2 Days | 3,000/- |
13 | Competitive Edge with Effective CRM in Banking Industry | Prof. Ramesh Bagla | 5th – 6th Mar 2018 | 2 Days | 2,500/- |
14 | EDP/Workshop on Managing Work - Life Balance | Dr. Vijit Chaturvedi | 22nd Mar 2018 | 1 Day | 1,500/- |
15 | EDP/Workshop on Psychometrics | Dr. Chandranshu Sinha | 16th – 18th Apr 2018 | 3 Days | 3,000/- |
16 | Workshop on Quantitative & Qualitative Techniques in Research | Dr. Sumit Singh Jasial | May 2018 | 5 Days | 5,000/- |
17 | Workshop on Pharma Management | Dr. Amit Kumar Pandey | January 2018 | 20 Hours | 8,000/- |
Courses in partnership with Chartered Institute of Management Accountants (CIMA) | |||||
18 | Strategic Management | Dr. T. V. Raman | Aug – Nov 2017 | 10,000/- | |
19 | Risk Management | Dr. T. V. Raman | Aug – Nov 2017 | 10,000/- | |
20 | Financial Strategy | Dr. T. V. Raman | Aug – Nov 2017 | 10,000/- | |
21 | Project and Relationship management | Dr. T. V. Raman | Aug – Nov 2017 | 10,000/- | |
22 | Advanced Management Accounting | Dr. T. V. Raman | Aug – Nov 2017 | 10,000/- | |
23 | Advanced Financial Reporting | Dr. T. V. Raman | Aug – Nov 2017 | 10,000/- | |
24 | Organisational Management | Dr. Adarsh Arora | Aug – Nov 2017 | 10,000/- | |
25 | Management Accounting | Dr. Adarsh Arora | Aug – Nov 2017 | 10,000/- | |
26 | Financial Reporting and Taxation | Dr. Adarsh Arora | Aug – Nov 2017 | 10,000/- |
*The fee structure for CIMA program(s) will be decided in consultation with CIMA.
# Anyone wishing to avail of residential facility, it is available at an additional cost of INR 3000/- per day incl. of breakfast on a twin sharing basis. The availability of residential facilities is limited and is on first come first basis.
© Amity University. All Rights Reserved. | Website Designed By AKCDS