Categories of Conference Partners
Partner Benefits | Patron Partner | Lead Partner | Event Partner | Session Partner | Lunch Partner |
Category Exclusivity | Y | Y | Y | ||
Right to Make Promotional Offer | Y | Y | Y | ||
Media Promotion: | |||||
Print: Magazines & News Paper | |||||
Advertisement in News Paper | Y | Y | |||
Inclusion of Sponsors Profile in Proceedings | Y | Y | Y | Y | Y |
Acknowledgement at Delegate's IFCC-17 Badges | Y | Y | Y | Y | Y |
Internet | |||||
E-mail Marketing Campaign - Activity announcement to more than 25000 members | Y | Y | Y | Y | |
Logo on Amity and AIFF Websites | Y | Y | Y | Y | Y |
Social Media Coverage | |||||
Facebook, and other social media website | Y | Y | Y | Y | Y |
Twitter (Combine of over 6000 Followers) | Y | Y | Y | Y | Y |
Branding - Collateral Materials | |||||
E-Fliers | Y | Y | Y | Y | Y |
Posters | Y | Y | Y | Y | Y |
Dedicated Backdrops with logo during Sportsman Talk show | Y | Y | Y | ||
Logo on "Thank You Partner" hoardings and standees | Y | Y | Y | Y | Y |
Hoardings and Standees in a prime location of Delhi and Noida eg. Stadium Location/hotels | Y | Y | Y | Y | Y |
Branding on the Main Backdrop | Y | Y | Y | Y | Y |
Comparative placement of Logo in Brochure | Y | Y | Y | Y | Y |
Comparative placement of Logo in Note Book | Y | Y | Y | Y | Y |
Invitation to Senior management and officials | |||||
Representative at main dais in Inaugural | Y | Y | |||
Speaking Opportunity in Session | Y | Y | |||
Complimentary Delegate Passes | 15 | 12 | 9 | 4 | 2 |
Special Invitation Passes for India's World Cup match | Y | Y | Y | Y | Y |
Expo | |||||
Opportunity to create promotional campaign during workshop | Y | Y | Y | ||
Standing Premium Stall | Y | ||||
Other | |||||
Partner will be acknowledged through Memento presentation to CEO of the Partner at Opening Ceremony | Y | Y | Y | ||
10 seconds AV to be run on screens at venue | 20 times a day | 12 times a day | 8 times a day | 3 times a day | |
Press Release | Y | Y | Y | ||
Partnership Rates (INR) | 7,50,000 | 6,50,000 | 3,50,000 | 2,00,000 | 1,25,000 |
IFCC-2017 also offers following additional opportunities:
I. Product DisplayDimensions of Stall | Amount(INR) | |
Premium Stall | 7.5*15ft | 15,000/- |
Standard Stall | 6*12ft | 8,500/- |
Category | Dimensions of Stall | Amount(INR) |
Banner | 3*2ft | 2,500/- |
Banner | 4*3ft | 3,500/- |
Free Standees on Side Walks Across campus | 2,000/- |
+91- 120-4392887, +91- 120-4392878/79, +91- 9891089869