Research papers* / Case Studies* | Lakshya: Business Plan Competition | Thematic Expo | Eureka: Innovative Design Projects / Posters by Students | Delegate | ||||||
Indian (INR) | Foreign (USD) | Indian (INR) | Foreign (USD) | Indian (INR) | Foreign (USD) | Indian (INR) | Foreign (USD) | Indian (INR) | Foreign (USD) | |
Academicians | 7000 | 400 | 5000 | 250 | NA | NA | NA | NA | 4000 | 200 |
Corporates / Entrepreneurs | 8000 | 450 | 5000 | 250 | 10000 | 500 | NA | NA | 6000 | 350 |
Research Scholars | 5000 | 250 | 2000 | 100 | 6000 | 300 | NA | NA | 3000 | 170 |
Students | 4000 | 200 | 1500 | 120 | 5000 | 250 | 1,000 | 100 | 2500 | 150 |
IEEE members / Amity -Faculty, Students & Research Scholars shall be eligible for 20% Concessions for Research Paper Persentaion/Case Study Competition.