Registration fee includes a Conference Kit, Detailed Program Schedule, soft copy of Abstract Book, Digital copy of selected journals published in Scopus-indexed volume, Participation Certificate, and High Tea & Lunch on conference days.
Registration Fee : REGISTER NOW
DELEGATES | REGISTRATION FEE* | |||
---|---|---|---|---|
On or before 10th August 2024 |
After 10th August 2024 |
|||
Physical Mode | Online Mode | Physical Mode | Online Mode | |
Indian Students | Rs. 2500 | Rs. 700 | Rs. 3500 | Rs. 1000 |
Indian Delegates | Rs. 3000 | Rs. 1000 | Rs. 4000 | Rs. 1500 |
Industry Delegates | Rs. 5000 | Rs. 2500 | Rs. 7000 | Rs. 4000 |
Foreign Students | US $ 250 | US $ 100 | US $ 350 | US $ 150 |
Foreign Delegates | US $ 500 | US $ 200 | US $ 600 | US $ 300 |
Foreign Industry Delegates | US $ 600 | US $ 250 | US $ 800 | US $ 400 |
* 18% GST need to pay extra with Registration Fee