Faculty members of AIPT has won and received numerous awards at national and international platform in their respective areas of expertise.
S.No. | Name of Faculty receiving awards (state level, national level, international level) | Name of the award, fellowship/Recognition |
1. | Prof (Dr) JasobantaSethi | Best Academician Award, NEURAXIS 2018. |
2. | Prof (Dr) JasobantaSethi | Chairperson, Scientific session –SPORTS CONNECT, NEURAXIS, SIP, NSPC 2018-19 |
3. | Dr Jasmine K Chawla | Significant Contribution – EINSTEIN OF PHYSIOS –Sports Connect 03 March, 2019 |
4. | Prof (Dr) JasobantaSethi | Lifetime Time Achievement Award in World Congress of Physiotherapy 2019, Udaipur |
5. | Prof (Dr) JasobantaSethi | Physio-Rattan Award 2019, IAP Gurugram, Haryana |
6. | Prof (Dr) JasobantaSethi | Chairperson, Scientific Committee, Neuraxis 2019 |
7. | Prof (Dr) JasobantaSethi | Chairperson, Scientific Committee, Apollo Physiocon,2019 |
8 | Dr Pankaj K Malik | Significant Contribution Award, Neuraxis 2019 |
9 | Dr Pragya Kumar | Significant Contribution in Academics , Neuraxis 2019 |
10 | Dr Pooja Sharma | Third prize for poster presentation at AIIMS ,2010 |
11 | Dr Pooja Sharma | Resource person on pediatric rehabilitation in NIPA 2010 |
12 | Dr Pooja Sharma | Resource person for a focused symposium on “Managing children with Dystonia” at the 4th Annual Conference of SIP, 2019 |
13 | Dr Pooja Sharma | Chairperson in the conference HamdardPhysiocon 2017 on world physiotherapy day. |
S.No | Date of the Activity | Topic | Locations | No of Participants |
i) | 04.9.2018 | Geriatric camp at Old Age Home - Balance & Cognitive screening | Shanti Dham, Greater Noida | 30 |
ii) | 04.09.2018 | Bone Mineral Density camp in collaboration with ShradhaSevaSamiti, Ghaziabad & Alembic Pharmaceutical Ltd | F 1 block LGF, AIPT | 100 |
iii) | 06. 08. 2018 | Health camp | Nangli Village, Sector 134, Noida. | 80 |
iv) | 22.02.2019 | Free Osteoporosis assessment and Management camp in collaboration with Alembic Pharmaceutical Ltd | F 1 block LGF, AIPT | 120 |
Universities
Total Students
Books Authored
International / overseas Campuses across