AMITY SCHOOL OF ENGINEERING & TECHNOLOGY
AMITY UNIVERSITY UTTAR PRADESH
PRESENTS
TECHNVATE 2026
Poster and Project Presentation
Shaping Tomorrow Through Engineering Excellence
AMITY SCHOOL OF ENGINEERING & TECHNOLOGY
AMITY UNIVERSITY UTTAR PRADESH
PRESENTS
Poster and Project Presentation
Shaping Tomorrow Through Engineering Excellence
TECHNOVATE is a flagship event where final year engineering students showcase their work through 450+ live projects and research posters across multiple disciplines. Highlights of TECHNOVATE include:
• Working models demonstrating cutting-edge technologies
• Projects in areas like Artificial Intelligence, Robotics, Smart Cities, Sustainability, and more
• Insights into innovation, research, and product development
• Exposure to ideas with potential for startups, patents, and industry applications
| Department | Project Title | Team Members |
|---|---|---|
| IT | Rooftop Solar Potential Mapping System | Siddharth, Soumya Kukreti |
| IT | Tune Music App: AI-Driven Music Streaming Platform | Alok Raj, Arnav Jha, Dhroov Gupta |
| IT | Heart Disease Prediction Using Machine Learning | Kush Raman Sinha, Prem Yadav |
| AI | Comparison of CNN & Vision Transformers for Widlife | Chirag Jain |
| ECE | Design of IoT based fruit condition monitoring system | Kush Raman Sinha, Shashwat |
| ECE | Design and Development of Autonomous Unmanned Ground Vehicle (UGV) for Enhanced Agricultural Efficiency. | Joel V George, Daksh Sharma |
| ECE | FPGA Implementation of Real-Time Chess Position Evaluation using Deep Learning | Kalyani Paul, Anubhav Gautam |
| CIVIL | Integrated Framework of Digital Twin and BIM for Enhanced Infrastructure Monitoring | Charvi Bagga, Aksheet Kumar |
| EEE | Automated Polyhouse Climate Control System Using Peltier-Based Temperature Regulation and Smart Sensor Integration | |
| ME | Design and Fabrication of Solar Operated Mutti Sieve System for Agricultural Application | Aakash Joshi, Mahesh Giri |
| ME | Deep Learning Based Surface Quality Monitoring in Eco-friendly Automated Grinding | Dhruv Verma, Keshav Gupta |
| ME | Building a Modular GPS Tracking system | Shah Naveed Nisar, E Krishnaraj |
| ME | Design and development of catalytic converter using phase change materials | Yash Saksena |
| Department | Project Title | Team Members |
|---|---|---|
| IT | Quantum-Driven Signal Processing for Classical Communication Enhancement | Ayush Kumar Sharan, Alwin Philip |
| IT | Crime Scene Analysis using Object Detection | Dhairya Dhingra, Parth Sharma, Aditi Sahai |
| IT | Interactive Feedback Portal: Unveiling Emotions and Gestures for Enhanced Service Understanding | Siddharth Tulli, Mahakpreet Kaur Virdi, Avasyu Mishra |
| CE | To study and analyze the different aspects of strength in eco concrete with materials marble and recycled aggregate | Shafaque, Chirag Nagpal |
| ECE | Elevating Security Through AI-Driven Embedded Hardware Mobile Robotics | Mehul Chawla, Rishab Garg |
| ECE | Deep learning methods for Schizophrenia detection using EEG Signals | Sunidhi Singh, Shrishti Singh |
| AI | Multi-Sensory Stress Detection Systems | Hitesh, Nikita |
| AI | Leveraging sentiment features of lyrics for emotive music recommendation | Gauri Tyagi, Avni |
| AI | Design and Implementation of an advanced temperature control system for a maglev transport | Vihaan Ravishankar, Md Ibrahim |
| EEE | Design of IOT enabled gesture controlled bionic arm | Akshat Pardeshi, Akshit Tyagi |
| EEE | Design & Development of wired rover for inspection and maintenance of pipelines | Aditya Chaubey, Shivansh Binani |
| EEE | Analysis of a Concentrated Solar Power-Photovoltaic (CSP-PV) Based Power Generation Plant | Atif Irshad and Divyanshu Taxali |
| ME | Moist Air Condensation Enhancement Via Super-Hydrophobic Surfaces | Apoorva Singh |
| ME | Design of Automobile Spoiler and its Aerodynamic Analysis on Automobile Traction | Dhruv Bansal and Nishant Bhosale |
| ME | Symptoms Driven Disease Risk assessment using AI Approach | Anisha Sharma, Smarth Gupta |
| CSE | Predicting Cancer and Risk Assessment using Artificial intelligence | Param Verma, Pragya Pandey |
| CSE | Analysis and Detection of Parkinson's disease using machine learning | Dhwani Vashisth, Ipsha Gupta |
| Department | Project Title | Team Members |
|---|---|---|
| CE | Seismic Analysis of Timber Structure in Zone III and V | Abdul Dhaniyal, Sobia Showkat, Rather Suhail Amin |
| ECE | Ultrasonic based Oil Monitoring System | Sidharth Sahni, Rajat Singh Kohli |
| AI | Exploring the potential of conversational AI for supporting Children with Autism | Kamad Saxena, Ishan Kathuria |
| EEE | Design and Development of Automatic cleaning system for split AC | Tushar Tomar, Aman Kumar |
| ME | Hydrogen powered Sports Car | Kaushal |
| IT | Malware detection using DEEP Learning | Mridul Vohra, Anushka Tiwari, Ayush Jayaswal |
| IT | Tampered image detection using convolutional neural networks | Raghav Gupta, Aditya Nagyal, Nikhil |
| CSE | StoryGenAI: A Generative Model for Genre-Keyword Based Story Generation | Leah Khan, Vibhu Gupta, Srishti Bedi |
| CSE | IOT based Smart Pacifier for infant | Amandeep, Arnav Tiwari, Bhuvan Luthra, Ayush |
The abstract should highlight major points of your research and explain why your work is important; what your purpose was, how you went about your project, what you learned, and what you concluded. Following Guidelines should be implemented for preparing abstract for Technovate 2026