Where
E2 Auditorium
Technovate is an annual event organized by Amity School of Engineering and Technology with the aim of selecting brilliant and talented students for research projects in Engineering & Technology, finding opportunities for Interdisciplinary Research, identifying innovative ideas of students that could be converted to patents and publications, appreciating Student Innovators and motivating them to work on research and innovation, with more focus and precision
E2 Auditorium
Wednesday - Thursday
29th - 30th May 2024
Dept | Winning Project Title | Winners Name |
---|---|---|
CE | Seismic Analysis of Timber Structure in Zone III and V | Abdul Dhaniyal, Sobia Showkat, Rather Suhail Amin |
ECE | Ultrs Sonic based Oil Monitoring System | Sidharth Sahni, Rajat Singh Kohli |
AI | Exploring the potential of conversational AI for supporting Children with Autism | Kamad Saxena, Ishan Kathuria |
EEE | Design and Development of Automatic cleaning system for split AC | Tushar Tomar, Aman Kumar |
ME | Hydrogen powered Sports Car | Kaushal |
IT | Malware detection using DEEP Learning | Mridul Vohra, Anushka Tiwari, Ayush Jayaswal |
CSE | Tampered image detection using convolutional neural networks | Raghav Gupta, Aditya Nagyal, Nikhil |
StoryGenAI: A Generative Model for Genre-Keyword Based Story Generation | Leah Khan, Vibhu Gupta, Srishti Bedi | |
IOT based Smart Pacifier for infants | Amandeep, Arnav Tiwari, Bhuvan Luthra, Ayush |
Dept | Winning Project Title | Winners Name | IT | Quantum-Driven Signal Processing for Classical Communication Enhancement | Ayush Kumar Sharan, Alwin Philip |
---|---|---|
Crime Scene Analysis using Object Detection | Dhairya Dhingra, Parth Sharma, Aditi Sahai | |
Interactive Feedback Portal: Unveiling Emotions and Gestures for Enhanced Service Understanding | Siddharth Tulli, Mahakpreet Kaur Virdi, Avasyu Mishra | |
CE | To study and analyze the different aspects of strength in eco concrete with materials marble and recycled aggregate | Shafaque, Chirag Nagpal |
ECE | Elevating Security Through AI-Driven Embedded Hardware Mobile Robotics/td> | Mehul Chawla, Rishab Garg |
AI | Deep learning methods forSchizophre detection using EEG Signals | Sunidhi Singh, Shrishti Singh |
Multi-Sensory Stress Detection Systems | Hitesh, Nikita | |
Levergingsentiment features of lyrics for emotive music recommendation | Gauri Tyagi , Avni | |
EEE | Design and Implementation of an advanced temperature control system for a maglev transport | Vihaan ravishankar,Md ibrahim |
Design of IOT enabled gesture controlled bionic arm | Akshat pardeshi,Akshit tyagi | |
Design & Development of wired rover for inspection and maintenance of pipelines | Aditya chaubey,Shivansh binani | |
ME | Analysis of a Concentrated Solar Power-Photovoltaic (CSP-PV) Based Power Generation Plant | Atif Irshad and Divyanshu Taxali |
Moist Air Condensation Enhancement Via Super-Hydrophobic Surfaces | Apoorva Singh | |
Design of Automobile Spoiler and its Aerodynamic Analysis on Automobile Traction | Dhruv Bansal and Nishant Bhosale | |
CSE | Symptoms Driven Disease Risk assessment using AI Approach | Anisha Sharma, Smarth Gupta |
Predicting Cancer and Risk Assessment using Artificial intelligence | Param Verma, Pragya Pandey | |
Analysis and Detection of Parikson's disease using machine learning | Dhwani vashisth, Ipsha Gupta |
Highlights of 2023