Welcome to your own Amity University Campus for your Convocation. Please study the following guidelines carefully, which will be helpful to you. In order to maintain the solemnity and dignity of the convocation, which is a formal function, you are requested to please co-operate and comply with the guidelines and instructions given below:
You are required to show your Confirmation Slip for entry to the campus through Gate No.1, Gate No.2A and Gate No.4. In case you do not have the same, please take a printout from the IT Support Counters located at Gate No.1, Gate No.2A and Gate No.4.
Please ensure that you have a printout of the Gown Security Rental Form / Gown Purchase Form & Degree Receipt. In case the same is not available, you are requested to get the printout of these also from the IT Support Counters.
Help Desks have been set up to help you. Contact Numbers of the help desk are:
Alternatively you may contact the volunteers wearing the badge MAY I HELP YOU.
Wishing you a wonderful re-union with your batchmates, faculty members & management at your own campus!
Prof. (Dr.) Sanjeev Bansal
Chairperson – Examination Committee
Dr. BL Arya
Registrar - AUUP
Reporting Time | 9:00am |
Registration / Security Deposit & Collection of Gown Set | 9:00am to 10:45am |
Entry into the Convocation Hall & to be seated in the Hall | 10:00am to 11:00am |
Convocation Briefing / Rehearsal | 11:00am to 11:15am |
Convocation (Conferring of Degree/Diploma) | 11:20am to 1:30pm |
Lunch (at institution specific venues) | 1:30pm to 2:15pm |
Entry into the Degree / Diploma Distribution Venue | 2:15pm to 2:20pm |
Briefing for Degree/Diploma Distribution | 2:20pm to 2:30pm |
Degree/Diploma Distribution at specified venues | 2:30pm. to 5:00pm. |
Individual Photograph near Gown Counter in Main Ground Return of Convocation Gowns (After Degree Distribution Ceremony is over) |
4:00pm to 6:00pm |
High Tea* | 4:00pm to 6:00pm |
* High Tea will be served in Hospitality area Main Ground - Enclosure 1 after Degree Distribution ceremony (DDC) is over at respective venues |
Counter No. | Support Facility |
A & B | HELP DESK |
C | COUNTER FOR BAGGAGE |
D | ACCOUNTS DEPARTMENT – No Dues Clearance |
E | COUNTER FOR PHOTO BOOTH -1 |
F | COUNTER FOR PHOTO BOOTH -2 |
Counter No. | Institution |
1-14 | ASET |
15-23 | AIB |
24-26 | AIIT |
27-31 | ASET-L, ASENGG-L, AIIT-L, AIB-L, ASAS-L |
32-33 | AIRAE, AISST, AIAE, AINST |
34 | AIES, AIGIRS, AIFW |
35-36 | AINT, AIFT |
37-39 | AIMT, AIA, AIVI, AIOA, AIMB, AIMMSCR, AIHSR, AIMST |
40-43 | AIAS |
44-45 | AIFS |
46-50 | ASET-AUGN & AMITY POLYTECHNIC |
I. Rental of Gowns & Caps.
II. Purchase of Gowns & Caps
Counter No. | Gown & Cap Counter |
G | GOWN PURCHASE COUNTER (UG) |
H | GOWN PURCHASE COUNTER (PG) |
S.No. | Institution | Venue for Lunch |
1 | ASET | Main Ground - Enclosure I |
2 | AIRAE, AIAE, AISST, AINST, AIHSR, AIES, AIGIRS, AIFW, AIMT, AIA, AIVI, AIOA, AIMB, AIMMSCR, AIMST, AINT, ASET-AUGN, AMITY POLYTECHNIC | Main Ground - Enclosure II |
3 | AIB, AIFS, AIFT, AIIT | Ground Opposite I3 Block - Enclosure III |
4 | AIAS, ASET-L, AIIT-L, AIB-L, ASAS-L | Ground Opposite I3 Block - Enclosure IV |
S. No | Institution | Venue for Degree Distribution Ceremony |
1 | ASET | Main Ground |
2 | ASETL, AIITL, AIBL, ASASL | E-2 Auditorium |
3 | AIMT, AIA, AIVI, AIMB, AIMMSCR, AIMST | F-2 Auditorium |
4 | AIES, AIGIRS, AIFW | F-3 Seminar Hall |
5 | AIFS | F-2 Class Room # 203 |
6 | AIAS | I-2 Moot Court |
7 | AIIT | J-2 Block Seminar Hall |
8 | Amity Polytechnic, ASET-AUGN | L -3 Block Seminar Hall (Old C Block) |
9 | AIB, AIFT | Central Park I (Opp. E2 Block) |
10 | AIOA, AINT, AIAE, AIHSR, AIRAE, AISST, AINST | Central Park II (Opp. L2 Block) |
The Location Route Map of Venues is given as Annexure-I