Home > Programs > Graduate
B. Tech (Mechanical & Automation Engg.)

Course Structure

FIFTH SEMESTER
Code No. Course Title L T P Credits*
Theory Papers
BTMME 30501 Machine Design-I 4 0 0 4
BTMME 30502 Theory of Metal Forming 4 0 0 4
BTMIC 30506 Measurements & Controls 3 1 0 4
BTMCS 30503 Data Base Management System 3 1 0 4
BTMEC 30502 Microprocessor System-I 3 1 0 4
Laboratories
BTMME 30520 Programming-II Lab. 0 0 2 1
BTMME 30521 Machine Design-I Lab 0 0 4 2
BTMIC 30526 Measurements & Control Lab. 0 0 2 1
BTMCS 30523 Data Base Management System 0 0 2 1
BTMEC 30522 Microprocessor System-I Lab. 0 0 2 1
Sessional
BTMME 30550 Practical Training undergone at the end of Fourth Semester - - - 2
Total 17 3 12 28
SIXTH SEMESTER
Code No. Course Title L T P Credits*
Theory Papers
BTMME 30601 Management of Manufacturing Systems 4 0 0 4
BTMME 30602 Machine Design-II 3 0 0 3
BTMME 30603 Fluid Power Systems 3 1 0 4
BTMME 30604 Metal Cutting & Tool Design 4 0 0 4
BTMCS 30604 Computer Networks 3 1 0 4
  Laboratories
BTMME 30620 Programming III (Advanced Auto CAD) 0 0 2 1
BTMME 30622 Machine Design II Lab. 0 0 4 2
BTMME 30623 Fluid System Lab. 0 0 2 1
BTMME 30624 Metal Cutting & Tool Design Lab. 0 0 2 1
BTMCS 30623 Computer Networks 0 0 2 1
Total 17 2 12 25


Note: Training Programme of 6 weeks is to be conducted during Summer-break after VI Semester. This carries three credits, which will be accounted for in the VII Semester


Previous Next


  Disclaimer | Privacy Policy
© Copyright 2003 Amity.